Görüntülü Hesap Canlı Destek Whatsapp Ücretsiz Kayıt Banka Hesapları Komisyon Tarifesi

HİSSE SENETLERİ

Teknik Analizler

Son Güncelleme: 21/11/2024 09:00

Hisse   Ö.G.Son Destek III Destek II Destek I Pivot Direnç I Direnç II Direnç III
A1CAP 23,08 21,88 22,48 22,78 23,38 23,68 24,28 24,58
ACSEL 102,60 96,37 99,13 100,87 103,63 105,37 108,13 109,87
ADEL 36,38 33,54 34,90 35,64 37,00 37,74 39,10 39,84
ADESE 1,93 1,82 1,87 1,90 1,95 1,98 2,03 2,06
ADGYO 30,10 28,18 29,14 29,62 30,58 31,06 32,02 32,50
AEFES 196,70 177,50 187,10 191,90 201,50 206,30 215,90 220,70
AFYON 14,45 13,07 13,74 14,09 14,76 15,11 15,78 16,13
AGESA 122,30 110,03 114,17 118,23 122,37 126,43 130,57 134,63
AGHOL 318,75 300,83 309,42 314,08 322,67 327,33 335,92 340,58
AGROT 11,60 10,86 11,20 11,40 11,74 11,94 12,28 12,48
AGYO 8,11 7,62 7,78 7,94 8,10 8,26 8,42 8,58
AHGAZ 19,43 18,94 19,10 19,27 19,43 19,60 19,76 19,93
AHSGY 19,37 17,23 18,20 18,79 19,76 20,35 21,32 21,91
AKBNK 52,20 49,13 50,57 51,38 52,82 53,63 55,07 55,88
AKCNS 155,60 144,80 149,60 152,60 157,40 160,40 165,20 168,20
AKENR 11,10 10,30 10,69 10,90 11,29 11,50 11,89 12,10
AKFGY 2,11 1,96 2,03 2,07 2,14 2,18 2,25 2,29
AKFYE 18,31 17,06 17,65 17,98 18,57 18,90 19,49 19,82
AKGRT 5,53 5,07 5,28 5,41 5,62 5,75 5,96 6,09
AKMGY 206,00 193,57 199,53 202,77 208,73 211,97 217,93 221,17
AKSA 8,62 8,15 8,39 8,50 8,74 8,85 9,09 9,20
AKSEN 32,92 31,03 31,95 32,43 33,35 33,83 34,75 35,23
AKSGY 6,99 6,28 6,60 6,79 7,11 7,30 7,62 7,81
AKSUE 11,10 10,47 10,75 10,93 11,21 11,39 11,67 11,85
AKYHO 2,90 2,61 2,75 2,82 2,96 3,03 3,17 3,24
ALARK 90,80 85,73 88,27 89,53 92,07 93,33 95,87 97,13
ALBRK 5,66 5,37 5,45 5,56 5,64 5,75 5,83 5,94
ALCAR 961,50 906,00 930,50 946,00 970,50 986,00 1.010,50 1.026,00
ALCTL 116,90 111,17 114,03 115,47 118,33 119,77 122,63 124,07
ALFAS 52,30 48,20 49,90 51,10 52,80 54,00 55,70 56,90
ALGYO 18,84 17,37 18,10 18,47 19,20 19,57 20,30 20,67
ALKA 25,12 22,98 24,04 24,58 25,64 26,18 27,24 27,78
ALKIM 31,14 28,93 30,01 30,57 31,65 32,21 33,29 33,85
ALKLC 27,22 26,00 26,34 26,78 27,12 27,56 27,90 28,34
ALMAD 7,15 6,64 6,87 7,01 7,24 7,38 7,61 7,75
ALTNY 86,95 82,12 84,38 85,67 87,93 89,22 91,48 92,77
ALVES 30,58 28,60 29,54 30,06 31,00 31,52 32,46 32,98
ANELE 13,25 12,58 12,92 13,08 13,42 13,58 13,92 14,08
ANGEN 12,91 11,92 12,42 12,66 13,16 13,40 13,90 14,14
ANHYT 87,40 80,12 82,93 85,17 87,98 90,22 93,03 95,27
ANSGR 82,50 77,57 78,93 80,72 82,08 83,87 85,23 87,02
ARASE 49,30 47,07 48,03 48,67 49,63 50,27 51,23 51,87
ARCLK 132,50 124,10 128,30 130,40 134,60 136,70 140,90 143,00
ARDYZ 34,86 32,04 32,86 33,86 34,68 35,68 36,50 37,50
ARENA 25,02 22,54 23,78 24,40 25,64 26,26 27,50 28,12
ARSAN 21,92 21,11 21,37 21,65 21,91 22,19 22,45 22,73
ARTMS 32,04 28,88 30,44 31,24 32,80 33,60 35,16 35,96
ARZUM 41,00 37,55 38,45 39,73 40,63 41,91 42,81 44,09
ASELS 66,00 62,20 63,80 64,90 66,50 67,60 69,20 70,30
ASGYO 11,18 10,37 10,77 10,98 11,38 11,59 11,99 12,20
ASTOR 95,65 91,63 93,12 94,38 95,87 97,13 98,62 99,88
ASUZU 63,75 60,47 62,08 62,92 64,53 65,37 66,98 67,82
ATAGY 11,70 10,87 11,25 11,48 11,86 12,09 12,47 12,70
ATAKP 48,28 45,65 46,47 47,37 48,19 49,09 49,91 50,81
ATATP 96,50 88,80 92,30 94,40 97,90 100,00 103,50 105,60
ATEKS 169,30 153,20 161,10 165,20 173,10 177,20 185,10 189,20
ATLAS 5,94 5,62 5,74 5,84 5,96 6,06 6,18 6,28
ATSYH 43,30 39,23 40,11 41,71 42,59 44,19 45,07 46,67
AVGYO 10,85 9,71 10,03 10,44 10,76 11,17 11,49 11,90
AVHOL 36,88 31,55 34,21 35,55 38,21 39,55 42,21 43,55
AVOD 2,75 2,58 2,65 2,70 2,77 2,82 2,89 2,94
AVPGY 56,00 53,08 54,37 55,18 56,47 57,28 58,57 59,38
AVTUR 11,20 10,40 10,77 10,99 11,36 11,58 11,95 12,17
AYCES 497,75 472,75 483,25 490,50 501,00 508,25 518,75 526,00
AYDEM 23,74 22,49 23,11 23,43 24,05 24,37 24,99 25,31
AYEN 29,90 26,93 28,27 29,09 30,43 31,25 32,59 33,41
AYES 9,29 8,57 8,80 9,04 9,27 9,51 9,74 9,98
AYGAZ 163,00 152,33 157,67 160,33 165,67 168,33 173,67 176,33
AZTEK 46,30 43,25 44,73 45,51 46,99 47,77 49,25 50,03
BAGFS 20,38 18,75 19,57 19,97 20,79 21,19 22,01 22,41
BAHKM 40,50 38,33 39,33 39,91 40,91 41,49 42,49 43,07
BAKAB 40,80 35,00 37,64 39,22 41,86 43,44 46,08 47,66
BALAT 48,46 41,93 43,69 46,07 47,83 50,21 51,97 54,35
BANVT 335,75 309,08 322,42 329,08 342,42 349,08 362,42 369,08
BARMA 16,24 15,27 15,65 15,94 16,32 16,61 16,99 17,28
BASCM 11,88 11,70 11,79 11,83 11,92 11,96 12,05 12,09
BASGZ 28,58 26,38 27,34 27,96 28,92 29,54 30,50 31,12
BAYRK 17,67 16,29 16,95 17,31 17,97 18,33 18,99 19,35
BEGYO 3,93 3,63 3,73 3,83 3,93 4,03 4,13 4,23
BERA 13,91 13,12 13,46 13,68 14,02 14,24 14,58 14,80
BEYAZ 27,00 22,67 24,53 25,77 27,63 28,87 30,73 31,97
BFREN 740,50 722,00 730,50 735,50 744,00 749,00 757,50 762,50
BIENY 31,32 29,93 30,57 30,95 31,59 31,97 32,61 32,99
BIGCH 28,70 27,46 28,06 28,38 28,98 29,30 29,90 30,22
BIMAS 444,00 419,50 431,50 437,75 449,75 456,00 468,00 474,25
BINBN 92,55 80,70 86,45 89,50 95,25 98,30 104,05 107,10
BINHO 272,75 254,42 263,08 267,92 276,58 281,42 290,08 294,92
BIOEN 17,11 15,59 16,24 16,68 17,33 17,77 18,42 18,86
BIZIM 26,48 24,91 25,69 26,09 26,87 27,27 28,05 28,45
BJKAS 4,19 3,92 4,03 4,11 4,22 4,30 4,41 4,49
BLCYT 17,06 15,80 16,40 16,73 17,33 17,66 18,26 18,59
BMSCH 31,50 29,81 30,57 31,03 31,79 32,25 33,01 33,47
BMSTL 55,00 51,58 52,87 53,93 55,22 56,28 57,57 58,63
BNTAS 11,34 10,39 10,67 11,00 11,28 11,61 11,89 12,22
BOBET 19,77 18,01 18,78 19,27 20,04 20,53 21,30 21,79
BORLS 49,00 47,10 48,04 48,52 49,46 49,94 50,88 51,36
BORSK 22,32 20,57 21,33 21,83 22,59 23,09 23,85 24,35
BOSSA 6,00 5,64 5,79 5,89 6,04 6,14 6,29 6,39
BRISA 95,05 90,10 91,55 93,30 94,75 96,50 97,95 99,70
BRKO 8,15 8,06 8,10 8,13 8,17 8,20 8,24 8,27
BRKSN 21,92 20,45 21,17 21,55 22,27 22,65 23,37 23,75
BRKVY 46,78 43,39 44,99 45,89 47,49 48,39 49,99 50,89
BRLSM 14,95 13,95 14,44 14,70 15,19 15,45 15,94 16,20
BRMEN 5,98 5,65 5,75 5,86 5,96 6,07 6,17 6,28
BRSAN 437,75 410,33 422,92 430,33 442,92 450,33 462,92 470,33
BRYAT 1.877,00 1.780,00 1.825,00 1.851,00 1.896,00 1.922,00 1.967,00 1.993,00
BSOKE 50,00 48,60 49,10 49,55 50,05 50,50 51,00 51,45
BTCIM 137,70 132,27 134,03 135,87 137,63 139,47 141,23 143,07
BUCIM 6,78 6,42 6,60 6,69 6,87 6,96 7,14 7,23
BURCE 191,30 179,37 184,83 188,07 193,53 196,77 202,23 205,47
BURVA 123,00 112,50 116,00 119,50 123,00 126,50 130,00 133,50
BVSAN 87,70 82,02 84,83 86,27 89,08 90,52 93,33 94,77
BYDNR 19,81 18,38 19,10 19,45 20,17 20,52 21,24 21,59
CANTE 1,53 1,42 1,46 1,50 1,54 1,58 1,62 1,66
CASA 76,90 76,18 76,37 76,63 76,82 77,08 77,27 77,53
CATES 36,00 33,23 34,55 35,27 36,59 37,31 38,63 39,35
CCOLA 47,26 44,85 46,05 46,65 47,85 48,45 49,65 50,25
CELHA 23,00 22,29 22,57 22,79 23,07 23,29 23,57 23,79
CEMAS 3,13 3,02 3,08 3,10 3,16 3,18 3,24 3,26
CEMTS 8,32 7,94 8,12 8,22 8,40 8,50 8,68 8,78
CEMZY 9,50 8,90 9,17 9,33 9,60 9,76 10,03 10,19
CEOEM 29,68 29,68 29,68 29,68 29,68 29,68 29,68 29,68
CIMSA 38,58 36,49 37,39 37,99 38,89 39,49 40,39 40,99
CLEBI 2.105,00 2.010,00 2.055,00 2.080,00 2.125,00 2.150,00 2.195,00 2.220,00
CMBTN 2.585,00 2.303,33 2.401,67 2.493,33 2.591,67 2.683,33 2.781,67 2.873,33
CMENT 400,00 383,33 391,67 395,83 404,17 408,33 416,67 420,83
CONSE 2,46 2,30 2,38 2,42 2,50 2,54 2,62 2,66
COSMO 114,80 108,80 111,60 113,20 116,00 117,60 120,40 122,00
CRDFA 7,40 6,57 6,75 7,08 7,26 7,59 7,77 8,10
CRFSA 99,05 93,90 96,15 97,60 99,85 101,30 103,55 105,00
CUSAN 19,82 18,49 19,07 19,45 20,03 20,41 20,99 21,37
CVKMD 286,00 266,33 275,67 280,83 290,17 295,33 304,67 309,83
CWENE 198,10 180,90 188,30 193,20 200,60 205,50 212,90 217,80
DAGHL 16,34 15,38 15,81 16,08 16,51 16,78 17,21 17,48
DAGI 12,93 11,79 12,14 12,54 12,89 13,29 13,64 14,04
DAPGM 5,47 5,13 5,26 5,37 5,50 5,61 5,74 5,85
DARDL 4,99 4,78 4,87 4,93 5,02 5,08 5,17 5,23
DCTTR 22,52 20,91 21,65 22,09 22,83 23,27 24,01 24,45
DENGE 2,79 2,59 2,68 2,73 2,82 2,87 2,96 3,01
DERHL 12,42 11,69 12,03 12,22 12,56 12,75 13,09 13,28
DERIM 30,92 29,68 30,24 30,58 31,14 31,48 32,04 32,38
DESA 19,98 18,75 19,37 19,67 20,29 20,59 21,21 21,51
DESPC 47,40 43,69 45,33 46,37 48,01 49,05 50,69 51,73
DEVA 67,10 63,00 65,00 66,05 68,05 69,10 71,10 72,15
DGATE 41,74 37,15 38,61 40,17 41,63 43,19 44,65 46,21
DGGYO 42,46 38,99 40,09 41,27 42,37 43,55 44,65 45,83
DGNMO 8,42 7,50 7,96 8,19 8,65 8,88 9,34 9,57
DIRIT 27,42 23,32 24,14 25,78 26,60 28,24 29,06 30,70
DITAS 14,62 13,33 13,86 14,24 14,77 15,15 15,68 16,06
DMRGD 10,90 10,30 10,58 10,74 11,02 11,18 11,46 11,62
DMSAS 6,39 5,97 6,16 6,27 6,46 6,57 6,76 6,87
DNISI 24,94 22,35 23,59 24,27 25,51 26,19 27,43 28,11
DOAS 202,40 195,97 199,13 200,77 203,93 205,57 208,73 210,37
DOBUR 162,50 156,67 159,43 160,97 163,73 165,27 168,03 169,57
DOCO 5.920,00 5.217,50 5.405,00 5.662,50 5.850,00 6.107,50 6.295,00 6.552,50
DOFER 31,50 27,61 28,95 30,23 31,57 32,85 34,19 35,47
DOGUB 21,16 19,47 19,97 20,57 21,07 21,67 22,17 22,77
DOHOL 13,32 12,77 13,05 13,18 13,46 13,59 13,87 14,00
DOKTA 22,50 21,06 21,66 22,08 22,68 23,10 23,70 24,12
DURDO 22,32 21,05 21,31 21,81 22,07 22,57 22,83 23,33
DURKN 12,78 12,03 12,41 12,59 12,97 13,15 13,53 13,71
DYOBY 22,00 20,89 21,29 21,65 22,05 22,41 22,81 23,17
DZGYO 10,70 9,92 10,21 10,45 10,74 10,98 11,27 11,51
EBEBK 49,78 46,75 48,01 48,89 50,15 51,03 52,29 53,17
ECILC 44,56 41,43 42,81 43,69 45,07 45,95 47,33 48,21
ECZYT 204,70 194,63 198,77 201,73 205,87 208,83 212,97 215,93
EDATA 13,43 12,49 12,90 13,17 13,58 13,85 14,26 14,53
EDIP 23,88 22,96 23,32 23,60 23,96 24,24 24,60 24,88
EFORC 38,98 37,51 37,89 38,43 38,81 39,35 39,73 40,27
EGEEN 10.350,00 9.788,33 10.061,67 10.205,83 10.479,17 10.623,33 10.896,67 11.040,83
EGEPO 22,64 21,26 21,84 22,24 22,82 23,22 23,80 24,20
EGGUB 55,90 51,90 53,90 54,90 56,90 57,90 59,90 60,90
EGPRO 148,70 142,00 145,30 147,00 150,30 152,00 155,30 157,00
EGSER 3,97 3,55 3,64 3,81 3,90 4,07 4,16 4,33
EKGYO 11,21 9,96 10,57 10,89 11,50 11,82 12,43 12,75
EKIZ 57,90 54,93 55,97 56,93 57,97 58,93 59,97 60,93
EKOS 24,38 22,35 23,37 23,87 24,89 25,39 26,41 26,91
EKSUN 5,47 5,12 5,26 5,36 5,50 5,60 5,74 5,84
ELITE 35,80 34,55 35,01 35,41 35,87 36,27 36,73 37,13
EMKEL 14,09 13,05 13,52 13,80 14,27 14,55 15,02 15,30
EMNIS 235,00 202,97 209,93 222,47 229,43 241,97 248,93 261,47
ENERY 272,75 263,50 266,25 269,50 272,25 275,50 278,25 281,50
ENJSA 57,45 53,92 55,68 56,57 58,33 59,22 60,98 61,87
ENKAI 48,96 43,94 46,42 47,69 50,17 51,44 53,92 55,19
ENSRI 18,75 16,40 17,09 17,92 18,61 19,44 20,13 20,96
ENTRA 7,73 7,39 7,54 7,64 7,79 7,89 8,04 8,14
EPLAS 5,32 4,98 5,07 5,20 5,29 5,42 5,51 5,64
ERBOS 180,00 169,10 174,00 177,00 181,90 184,90 189,80 192,80
ERCB 90,10 85,57 87,73 88,92 91,08 92,27 94,43 95,62
EREGL 47,98 45,19 46,51 47,25 48,57 49,31 50,63 51,37
ERSU 16,89 15,49 16,17 16,53 17,21 17,57 18,25 18,61
ESCAR 379,00 342,67 354,33 366,67 378,33 390,67 402,33 414,67
ESCOM 50,70 46,37 48,53 49,62 51,78 52,87 55,03 56,12
ESEN 19,56 18,28 18,92 19,24 19,88 20,20 20,84 21,16
ETILR 44,04 40,55 41,69 42,87 44,01 45,19 46,33 47,51
ETYAT 10,69 10,14 10,42 10,55 10,83 10,96 11,24 11,37
EUHOL 7,80 7,05 7,40 7,60 7,95 8,15 8,50 8,70
EUKYO 12,43 10,51 10,90 11,66 12,05 12,81 13,20 13,96
EUPWR 35,88 33,02 34,00 34,94 35,92 36,86 37,84 38,78
EUREN 11,00 10,30 10,55 10,78 11,03 11,26 11,51 11,74
EUYO 10,21 9,00 9,38 9,79 10,17 10,58 10,96 11,37
EYGYO 7,43 7,10 7,21 7,32 7,43 7,54 7,65 7,76
FADE 14,84 14,01 14,43 14,63 15,05 15,25 15,67 15,87
FENER 105,10 95,00 99,70 102,40 107,10 109,80 114,50 117,20
FLAP 8,72 8,14 8,41 8,56 8,83 8,98 9,25 9,40
FMIZP 296,50 283,42 289,83 293,17 299,58 302,92 309,33 312,67
FONET 17,15 16,26 16,70 16,93 17,37 17,60 18,04 18,27
FORMT 6,33 6,12 6,22 6,27 6,37 6,42 6,52 6,57
FORTE 47,54 43,72 45,38 46,46 48,12 49,20 50,86 51,94
FRIGO 8,10 7,56 7,82 7,96 8,22 8,36 8,62 8,76
FROTO 990,00 876,67 933,33 961,67 1.018,33 1.046,67 1.103,33 1.131,67
FZLGY 20,34 16,94 17,62 18,98 19,66 21,02 21,70 23,06
GARAN 109,00 102,43 105,47 107,23 110,27 112,03 115,07 116,83
GARFA 19,40 18,40 18,83 19,12 19,55 19,84 20,27 20,56
GEDIK 7,09 6,79 6,92 7,01 7,14 7,23 7,36 7,45
GEDZA 18,70 17,67 18,19 18,44 18,96 19,21 19,73 19,98
GENIL 100,80 92,55 94,40 97,60 99,45 102,65 104,50 107,70
GENTS 7,84 7,49 7,61 7,72 7,84 7,95 8,07 8,18
GEREL 9,38 8,75 9,07 9,22 9,54 9,69 10,01 10,16
GESAN 51,80 46,23 47,99 49,89 51,65 53,55 55,31 57,21
GIPTA 26,24 24,05 25,15 25,69 26,79 27,33 28,43 28,97
GLBMD 12,70 11,22 11,79 12,25 12,82 13,28 13,85 14,31
GLCVY 44,54 42,53 43,39 43,97 44,83 45,41 46,27 46,85
GLRYH 11,50 11,07 11,25 11,38 11,56 11,69 11,87 12,00
GLYHO 14,75 13,55 14,15 14,45 15,05 15,35 15,95 16,25
GMTAS 9,60 8,96 9,25 9,43 9,72 9,90 10,19 10,37
GOKNR 27,00 25,27 25,91 26,45 27,09 27,63 28,27 28,81
GOLTS 418,00 403,25 409,50 413,75 420,00 424,25 430,50 434,75
GOODY 15,35 14,12 14,64 14,99 15,51 15,86 16,38 16,73
GOZDE 25,90 23,54 24,22 25,06 25,74 26,58 27,26 28,10
GRNYO 9,72 8,48 8,89 9,31 9,72 10,14 10,55 10,97
GRSEL 166,20 154,63 158,67 162,43 166,47 170,23 174,27 178,03
GRTHO 117,00 109,67 113,33 115,17 118,83 120,67 124,33 126,17
GSDDE 7,82 6,88 7,24 7,53 7,89 8,18 8,54 8,83
GSDHO 3,79 3,60 3,69 3,74 3,83 3,88 3,97 4,02
GSRAY 6,79 6,48 6,62 6,70 6,84 6,92 7,06 7,14
GUBRF 208,30 196,87 201,03 204,67 208,83 212,47 216,63 220,27
GUNDG 43,74 40,06 41,90 42,82 44,66 45,58 47,42 48,34
GWIND 23,84 22,56 23,20 23,52 24,16 24,48 25,12 25,44
GZNMI 52,50 49,35 50,50 51,50 52,65 53,65 54,80 55,80
HALKB 15,51 14,53 15,01 15,26 15,74 15,99 16,47 16,72
HATEK 11,22 10,79 10,97 11,10 11,28 11,41 11,59 11,72
HATSN 43,92 41,56 42,68 43,30 44,42 45,04 46,16 46,78
HDFGS 1,42 1,34 1,37 1,40 1,43 1,46 1,49 1,52
HEDEF 2,96 2,77 2,81 2,89 2,93 3,01 3,05 3,13
HEKTS 3,37 3,07 3,21 3,29 3,43 3,51 3,65 3,73
HKTM 15,10 14,22 14,63 14,87 15,28 15,52 15,93 16,17
HLGYO 2,41 2,17 2,29 2,35 2,47 2,53 2,65 2,71
HOROZ 55,65 51,35 53,25 54,45 56,35 57,55 59,45 60,65
HRKET 66,75 62,85 64,65 65,70 67,50 68,55 70,35 71,40
HTTBT 79,80 74,13 76,07 77,93 79,87 81,73 83,67 85,53
HUBVC 8,39 7,64 7,92 8,16 8,44 8,68 8,96 9,20
HUNER 3,06 2,87 2,96 3,01 3,10 3,15 3,24 3,29
HURGZ 4,00 3,70 3,83 3,92 4,05 4,14 4,27 4,36
ICBCT 13,20 12,13 12,67 12,93 13,47 13,73 14,27 14,53
ICUGS 25,44 23,75 24,27 24,85 25,37 25,95 26,47 27,05
IDGYO 2,64 2,49 2,57 2,60 2,68 2,71 2,79 2,82
IEYHO 9,21 8,72 8,96 9,09 9,33 9,46 9,70 9,83
IHAAS 19,95 16,82 18,29 19,12 20,59 21,42 22,89 23,72
IHEVA 2,68 2,29 2,47 2,57 2,75 2,85 3,03 3,13
IHGZT 1,50 1,22 1,36 1,43 1,57 1,64 1,78 1,85
IHLAS 2,35 2,03 2,10 2,22 2,29 2,41 2,48 2,60
IHLGM 1,77 1,53 1,62 1,70 1,79 1,87 1,96 2,04
IHYAY 5,11 4,36 4,68 4,90 5,22 5,44 5,76 5,98
IMASM 2,95 2,56 2,76 2,85 3,05 3,14 3,34 3,43
INDES 6,52 6,15 6,33 6,43 6,61 6,71 6,89 6,99
INFO 8,37 7,81 8,09 8,23 8,51 8,65 8,93 9,07
INGRM 428,50 401,67 412,83 420,67 431,83 439,67 450,83 458,67
INTEK 476,50 464,83 470,67 473,58 479,42 482,33 488,17 491,08
INTEM 218,20 200,97 208,53 213,37 220,93 225,77 233,33 238,17
INVEO 7,17 6,69 6,92 7,04 7,27 7,39 7,62 7,74
INVES 308,00 300,67 304,33 306,17 309,83 311,67 315,33 317,17
IPEKE 41,00 35,05 37,41 39,21 41,57 43,37 45,73 47,53
ISATR 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00
ISBIR 105,00 102,33 103,67 104,33 105,67 106,33 107,67 108,33
ISBTR 552.997,50 552.997,50 552.997,50 552.997,50 552.997,50 552.997,50 552.997,50 552.997,50
ISCTR 12,47 11,81 12,13 12,30 12,62 12,79 13,11 13,28
ISDMR 36,10 34,33 35,19 35,65 36,51 36,97 37,83 38,29
ISFIN 10,69 10,37 10,53 10,61 10,77 10,85 11,01 11,09
ISGSY 32,14 29,79 30,71 31,43 32,35 33,07 33,99 34,71
ISGYO 18,60 17,16 17,78 18,19 18,81 19,22 19,84 20,25
ISKPL 16,99 14,78 15,57 16,28 17,07 17,78 18,57 19,28
ISKUR 6.000.000,00 6.000.000,00 6.000.000,00 6.000.000,00 6.000.000,00 6.000.000,00 6.000.000,00 6.000.000,00
ISMEN 38,58 35,15 36,25 37,41 38,51 39,67 40,77 41,93
ISSEN 8,87 8,37 8,60 8,74 8,97 9,11 9,34 9,48
ISYAT 8,37 7,64 7,98 8,18 8,52 8,72 9,06 9,26
IZENR 20,20 18,49 19,12 19,66 20,29 20,83 21,46 22,00
IZFAS 63,10 54,02 56,43 59,77 62,18 65,52 67,93 71,27
IZINV 46,62 43,32 44,46 45,54 46,68 47,76 48,90 49,98
IZMDC 5,05 4,78 4,92 4,98 5,12 5,18 5,32 5,38
JANTS 25,46 23,73 24,51 24,99 25,77 26,25 27,03 27,51
KAPLM 196,50 170,73 183,57 190,03 202,87 209,33 222,17 228,63
KAREL 8,65 8,25 8,41 8,53 8,69 8,81 8,97 9,09
KARSN 12,39 11,68 12,02 12,20 12,54 12,72 13,06 13,24
KARTN 81,05 74,90 77,95 79,50 82,55 84,10 87,15 88,70
KARYE 27,06 24,73 25,83 26,45 27,55 28,17 29,27 29,89
KATMR 1,98 1,87 1,92 1,95 2,00 2,03 2,08 2,11
KAYSE 18,46 17,32 17,84 18,15 18,67 18,98 19,50 19,81
KBORU 81,40 75,15 78,10 79,75 82,70 84,35 87,30 88,95
KCAER 37,12 35,21 36,05 36,59 37,43 37,97 38,81 39,35
KCHOL 183,60 173,50 177,80 180,70 185,00 187,90 192,20 195,10
KENT 855,00 819,67 837,33 846,17 863,83 872,67 890,33 899,17
KERVN 2,04 2,01 2,01 2,03 2,03 2,05 2,05 2,07
KERVT 12,17 11,29 11,73 11,95 12,39 12,61 13,05 13,27
KFEIN 84,40 80,73 82,57 83,48 85,32 86,23 88,07 88,98
KGYO 42,32 40,35 41,33 41,83 42,81 43,31 44,29 44,79
KIMMR 9,30 8,82 9,04 9,17 9,39 9,52 9,74 9,87
KLGYO 4,31 3,78 4,04 4,18 4,44 4,58 4,84 4,98
KLKIM 32,10 29,46 30,74 31,42 32,70 33,38 34,66 35,34
KLMSN 25,58 23,55 24,31 24,95 25,71 26,35 27,11 27,75
KLNMA 14,49 14,32 14,40 14,45 14,53 14,58 14,66 14,71
KLRHO 27,10 24,41 25,75 26,43 27,77 28,45 29,79 30,47
KLSER 32,10 30,47 31,23 31,67 32,43 32,87 33,63 34,07
KLSYN 5,30 4,96 5,12 5,21 5,37 5,46 5,62 5,71
KMPUR 17,70 15,94 16,77 17,24 18,07 18,54 19,37 19,84
KNFRT 10,64 10,07 10,25 10,44 10,62 10,81 10,99 11,18
KOCMT 14,40 13,44 13,88 14,14 14,58 14,84 15,28 15,54
KONKA 37,78 35,46 36,50 37,14 38,18 38,82 39,86 40,50
KONTR 47,00 44,23 45,39 46,19 47,35 48,15 49,31 50,11
KONYA 6.387,50 5.980,00 6.172,50 6.280,00 6.472,50 6.580,00 6.772,50 6.880,00
KOPOL 30,34 27,91 28,87 29,61 30,57 31,31 32,27 33,01
KORDS 69,60 65,97 67,73 68,67 70,43 71,37 73,13 74,07
KOTON 18,26 17,13 17,66 17,96 18,49 18,79 19,32 19,62
KOZAA 67,95 63,23 64,92 66,43 68,12 69,63 71,32 72,83
KOZAL 19,60 18,18 18,88 19,24 19,94 20,30 21,00 21,36
KRDMA 24,16 21,69 22,35 23,25 23,91 24,81 25,47 26,37
KRDMB 20,66 18,43 19,23 19,95 20,75 21,47 22,27 22,99
KRDMD 25,06 23,27 24,17 24,61 25,51 25,95 26,85 27,29
KRGYO 37,04 35,63 36,27 36,65 37,29 37,67 38,31 38,69
KRONT 21,88 20,47 21,17 21,53 22,23 22,59 23,29 23,65
KRPLS 6,97 6,57 6,74 6,86 7,03 7,15 7,32 7,44
KRSTL 5,58 5,20 5,37 5,48 5,65 5,76 5,93 6,04
KRTEK 29,40 25,95 27,25 28,33 29,63 30,71 32,01 33,09
KRVGD 2,12 1,97 2,03 2,08 2,14 2,19 2,25 2,30
KSTUR 3.557,50 3.234,17 3.395,83 3.476,67 3.638,33 3.719,17 3.880,83 3.961,67
KTLEV 54,80 51,13 52,87 53,83 55,57 56,53 58,27 59,23
KTSKR 62,80 60,42 61,23 62,02 62,83 63,62 64,43 65,22
KUTPO 68,65 63,85 66,25 67,45 69,85 71,05 73,45 74,65
KUVVA 42,90 41,29 41,65 42,27 42,63 43,25 43,61 44,23
KUYAS 72,15 68,67 70,08 71,12 72,53 73,57 74,98 76,02
KZBGY 27,38 24,28 25,74 26,56 28,02 28,84 30,30 31,12
KZGYO 23,52 22,01 22,67 23,09 23,75 24,17 24,83 25,25
LIDER 119,90 114,23 116,57 118,23 120,57 122,23 124,57 126,23
LIDFA 2,90 2,67 2,78 2,84 2,95 3,01 3,12 3,18
LILAK 25,62 24,19 24,85 25,23 25,89 26,27 26,93 27,31
LINK 498,00 470,33 482,67 490,33 502,67 510,33 522,67 530,33
LKMNH 16,47 15,72 16,05 16,26 16,59 16,80 17,13 17,34
LMKDC 25,60 23,93 24,61 25,11 25,79 26,29 26,97 27,47
LOGO 108,40 102,53 105,47 106,93 109,87 111,33 114,27 115,73
LRSHO 2,04 1,89 1,96 2,00 2,07 2,11 2,18 2,22
LUKSK 87,70 80,37 83,43 85,57 88,63 90,77 93,83 95,97
LYDHO 81,00 75,00 78,00 79,50 82,50 84,00 87,00 88,50
LYDYE 8.615,00 8.240,83 8.421,67 8.518,33 8.699,17 8.795,83 8.976,67 9.073,33
MAALT 844,00 792,67 815,33 829,67 852,33 866,67 889,33 903,67
MACKO 92,60 87,57 89,13 90,87 92,43 94,17 95,73 97,47
MAGEN 19,17 17,28 17,75 18,46 18,93 19,64 20,11 20,82
MAKIM 25,12 23,64 24,32 24,72 25,40 25,80 26,48 26,88
MAKTK 6,32 5,74 5,87 6,10 6,23 6,46 6,59 6,82
MANAS 16,84 15,27 15,77 16,31 16,81 17,35 17,85 18,39
MARBL 11,82 11,11 11,43 11,62 11,94 12,13 12,45 12,64
MARKA 63,05 54,57 57,08 60,07 62,58 65,57 68,08 71,07
