Görüntülü Hesap Canlı Destek Whatsapp Ücretsiz Kayıt Banka Hesapları Komisyon Tarifesi

HİSSE SENETLERİ

Teknik Analizler

Son Güncelleme: 22/01/2025 09:00

Hisse   Ö.G.Son Destek III Destek II Destek I Pivot Direnç I Direnç II Direnç III
A1CAP 25,16 23,81 24,33 24,75 25,27 25,69 26,21 26,63
ACSEL 117,10 113,37 115,03 116,07 117,73 118,77 120,43 121,47
ADEL 33,50 32,87 33,13 33,31 33,57 33,75 34,01 34,19
ADESE 2,21 2,10 2,14 2,18 2,22 2,26 2,30 2,34
ADGYO 30,90 30,31 30,61 30,75 31,05 31,19 31,49 31,63
AEFES 170,60 159,73 162,27 166,43 168,97 173,13 175,67 179,83
AFYON 15,23 14,85 14,97 15,10 15,22 15,35 15,47 15,60
AGESA 144,40 137,00 139,00 141,70 143,70 146,40 148,40 151,10
AGHOL 316,00 298,08 302,67 309,33 313,92 320,58 325,17 331,83
AGROT 11,05 9,86 10,12 10,58 10,84 11,30 11,56 12,02
AGYO 7,26 7,13 7,16 7,21 7,24 7,29 7,32 7,37
AHGAZ 19,83 19,14 19,44 19,63 19,93 20,12 20,42 20,61
AHSGY 24,70 22,35 22,83 23,77 24,25 25,19 25,67 26,61
AKBNK 67,15 63,98 64,62 65,88 66,52 67,78 68,42 69,68
AKCNS 185,60 180,13 181,27 183,43 184,57 186,73 187,87 190,03
AKENR 13,96 12,41 13,13 13,55 14,27 14,69 15,41 15,83
AKFGY 2,12 2,05 2,08 2,10 2,13 2,15 2,18 2,20
AKFYE 19,76 19,17 19,40 19,58 19,81 19,99 20,22 20,40
AKGRT 8,00 7,78 7,87 7,93 8,02 8,08 8,17 8,23
AKMGY 219,50 214,57 216,03 217,77 219,23 220,97 222,43 224,17
AKSA 11,09 10,71 10,88 10,98 11,15 11,25 11,42 11,52
AKSEN 40,26 38,74 39,38 39,82 40,46 40,90 41,54 41,98
AKSGY 7,35 7,18 7,25 7,30 7,37 7,42 7,49 7,54
AKSUE 11,82 11,29 11,51 11,66 11,88 12,03 12,25 12,40
AKYHO 2,70 2,62 2,64 2,67 2,69 2,72 2,74 2,77
ALARK 89,60 86,02 87,63 88,62 90,23 91,22 92,83 93,82
ALBRK 7,28 7,03 7,11 7,19 7,27 7,35 7,43 7,51
ALCAR 1.012,00 969,83 982,67 997,33 1.010,17 1.024,83 1.037,67 1.052,33
ALCTL 123,30 112,07 114,83 119,07 121,83 126,07 128,83 133,07
ALFAS 78,95 75,47 76,48 77,72 78,73 79,97 80,98 82,22
ALGYO 21,38 20,65 20,87 21,13 21,35 21,61 21,83 22,09
ALKA 9,38 8,67 9,00 9,19 9,52 9,71 10,04 10,23
ALKIM 18,87 17,80 18,33 18,60 19,13 19,40 19,93 20,20
ALKLC 28,36 23,94 25,08 26,72 27,86 29,50 30,64 32,28
ALMAD 7,80 7,27 7,43 7,62 7,78 7,97 8,13 8,32
ALTNY 77,45 74,02 75,68 76,57 78,23 79,12 80,78 81,67
ALVES 36,60 35,70 36,12 36,36 36,78 37,02 37,44 37,68
ANELE 14,81 14,44 14,62 14,72 14,90 15,00 15,18 15,28
ANGEN 15,39 13,61 14,13 14,76 15,28 15,91 16,43 17,06
ANHYT 105,00 99,50 102,00 103,50 106,00 107,50 110,00 111,50
ANSGR 114,80 111,47 112,73 113,77 115,03 116,07 117,33 118,37
ARASE 51,80 50,52 51,13 51,47 52,08 52,42 53,03 53,37
ARCLK 127,30 122,07 124,03 125,67 127,63 129,27 131,23 132,87
ARDYZ 39,92 35,72 36,88 38,40 39,56 41,08 42,24 43,76
ARENA 36,08 34,51 35,07 35,57 36,13 36,63 37,19 37,69
ARMGD 35,90 33,51 34,43 35,17 36,09 36,83 37,75 38,49
ARSAN 20,84 19,91 20,23 20,53 20,85 21,15 21,47 21,77
ARTMS 31,22 29,10 29,82 30,52 31,24 31,94 32,66 33,36
ARZUM 38,20 35,53 36,41 37,31 38,19 39,09 39,97 40,87
ASELS 82,35 79,95 80,45 81,40 81,90 82,85 83,35 84,30
ASGYO 11,87 11,63 11,74 11,80 11,91 11,97 12,08 12,14
ASTOR 124,50 120,67 121,63 123,07 124,03 125,47 126,43 127,87
ASUZU 64,85 63,17 63,78 64,32 64,93 65,47 66,08 66,62
ATAGY 11,27 10,98 11,09 11,18 11,29 11,38 11,49 11,58
ATAKP 46,64 45,13 45,57 46,11 46,55 47,09 47,53 48,07
ATATP 118,80 112,93 114,47 116,63 118,17 120,33 121,87 124,03
ATEKS 165,30 160,57 162,03 163,67 165,13 166,77 168,23 169,87
ATLAS 6,17 5,93 5,99 6,08 6,14 6,23 6,29 6,38
ATSYH 43,78 43,51 43,65 43,71 43,85 43,91 44,05 44,11
AVGYO 8,15 7,87 7,96 8,06 8,15 8,25 8,34 8,44
AVHOL 36,90 33,55 34,55 35,73 36,73 37,91 38,91 40,09
AVOD 3,68 3,28 3,41 3,54 3,67 3,80 3,93 4,06
AVPGY 60,50 54,70 56,20 58,35 59,85 62,00 63,50 65,65
AVTUR 12,73 11,91 12,10 12,42 12,61 12,93 13,12 13,44
AYCES 500,50 484,67 491,83 496,17 503,33 507,67 514,83 519,17
AYDEM 22,98 22,35 22,63 22,81 23,09 23,27 23,55 23,73
AYEN 30,86 29,03 29,77 30,31 31,05 31,59 32,33 32,87
AYES 7,95 7,32 7,54 7,74 7,96 8,16 8,38 8,58
AYGAZ 161,00 152,97 155,13 158,07 160,23 163,17 165,33 168,27
AZTEK 49,10 46,50 47,66 48,38 49,54 50,26 51,42 52,14
BAGFS 23,22 22,48 22,74 22,98 23,24 23,48 23,74 23,98
BAHKM 48,80 46,80 47,60 48,20 49,00 49,60 50,40 51,00
BAKAB 34,88 33,97 34,29 34,59 34,91 35,21 35,53 35,83
BALAT 58,40 53,53 55,77 57,08 59,32 60,63 62,87 64,18
BANVT 291,00 276,67 283,33 287,17 293,83 297,67 304,33 308,17
BARMA 17,31 16,78 16,98 17,14 17,34 17,50 17,70 17,86
BASCM 11,10 10,93 10,97 11,03 11,07 11,13 11,17 11,23
BASGZ 30,44 29,67 29,95 30,19 30,47 30,71 30,99 31,23
BAYRK 17,88 17,30 17,47 17,67 17,84 18,04 18,21 18,41
BEGYO 7,07 6,77 6,89 6,98 7,10 7,19 7,31 7,40
BERA 16,89 16,28 16,41 16,65 16,78 17,02 17,15 17,39
BEYAZ 28,00 26,89 27,17 27,59 27,87 28,29 28,57 28,99
BFREN 661,50 648,33 654,17 657,83 663,67 667,33 673,17 676,83
BIENY 34,38 33,42 33,86 34,12 34,56 34,82 35,26 35,52
BIGCH 28,66 24,08 25,94 27,30 29,16 30,52 32,38 33,74
BIMAS 520,50 501,33 506,17 513,33 518,17 525,33 530,17 537,33
BINBN 92,15 89,77 90,88 91,52 92,63 93,27 94,38 95,02
BINHO 294,25 281,58 286,92 290,58 295,92 299,58 304,92 308,58
BIOEN 15,77 15,33 15,52 15,64 15,83 15,95 16,14 16,26
BIZIM 28,88 28,11 28,41 28,65 28,95 29,19 29,49 29,73
BJKAS 4,79 4,60 4,69 4,74 4,83 4,88 4,97 5,02
BLCYT 16,45 15,60 16,02 16,24 16,66 16,88 17,30 17,52
BMSCH 33,38 30,99 32,15 32,77 33,93 34,55 35,71 36,33
BMSTL 28,92 28,07 28,37 28,65 28,95 29,23 29,53 29,81
BNTAS 11,76 11,09 11,40 11,58 11,89 12,07 12,38 12,56
BOBET 23,42 22,21 22,61 23,01 23,41 23,81 24,21 24,61
BORLS 71,75 69,37 70,18 70,97 71,78 72,57 73,38 74,17
BORSK 23,22 21,39 22,01 22,61 23,23 23,83 24,45 25,05
BOSSA 6,95 6,75 6,82 6,89 6,96 7,03 7,10 7,17
BRISA 85,60 83,02 84,13 84,87 85,98 86,72 87,83 88,57
BRKO 13,20 12,48 12,74 12,97 13,23 13,46 13,72 13,95
BRKSN 24,30 23,23 23,47 23,89 24,13 24,55 24,79 25,21
BRKVY 68,10 58,93 60,77 64,43 66,27 69,93 71,77 75,43
BRLSM 15,09 14,57 14,79 14,94 15,16 15,31 15,53 15,68
BRMEN 5,10 5,00 5,02 5,06 5,08 5,12 5,14 5,18
BRSAN 415,00 394,58 403,17 409,08 417,67 423,58 432,17 438,08
BRYAT 1.905,00 1.839,33 1.871,67 1.888,33 1.920,67 1.937,33 1.969,67 1.986,33
BSOKE 11,15 9,45 9,79 10,47 10,81 11,49 11,83 12,51
BTCIM 4,44 3,80 3,95 4,19 4,34 4,58 4,73 4,97
BUCIM 9,05 8,78 8,89 8,97 9,08 9,16 9,27 9,35
BURCE 18,04 17,31 17,55 17,80 18,04 18,29 18,53 18,78
BURVA 109,20 103,03 104,87 107,03 108,87 111,03 112,87 115,03
BVSAN 96,20 92,12 93,13 94,67 95,68 97,22 98,23 99,77
BYDNR 25,22 24,25 24,61 24,91 25,27 25,57 25,93 26,23
CANTE 1,65 1,58 1,61 1,63 1,66 1,68 1,71 1,73
CASA 79,65 78,92 79,28 79,47 79,83 80,02 80,38 80,57
CATES 37,70 36,41 36,97 37,33 37,89 38,25 38,81 39,17
CCOLA 60,55 58,45 59,45 60,00 61,00 61,55 62,55 63,10
CELHA 24,08 20,15 21,53 22,81 24,19 25,47 26,85 28,13
CEMAS 3,22 3,07 3,14 3,18 3,25 3,29 3,36 3,40
CEMTS 9,51 8,99 9,12 9,31 9,44 9,63 9,76 9,95
CEMZY 12,63 12,12 12,35 12,49 12,72 12,86 13,09 13,23
CEOEM 26,00 25,27 25,57 25,79 26,09 26,31 26,61 26,83
CGCAM 33,88 31,07 32,43 33,15 34,51 35,23 36,59 37,31
CIMSA 50,20 47,67 48,53 49,37 50,23 51,07 51,93 52,77
CLEBI 1.919,00 1.877,67 1.896,33 1.907,67 1.926,33 1.937,67 1.956,33 1.967,67
CMBTN 2.577,50 2.342,50 2.432,50 2.505,00 2.595,00 2.667,50 2.757,50 2.830,00
CMENT 415,25 402,25 408,75 412,00 418,50 421,75 428,25 431,50
CONSE 2,71 2,64 2,66 2,69 2,71 2,74 2,76 2,79
COSMO 117,30 103,53 106,57 111,93 114,97 120,33 123,37 128,73
CRDFA 5,99 5,77 5,84 5,92 5,99 6,07 6,14 6,22
CRFSA 102,70 100,37 101,43 102,07 103,13 103,77 104,83 105,47
CUSAN 24,36 23,24 23,64 24,00 24,40 24,76 25,16 25,52
CVKMD 339,50 326,42 331,83 335,67 341,08 344,92 350,33 354,17
CWENE 21,10 20,49 20,79 20,95 21,25 21,41 21,71 21,87
DAGHL 15,92 15,61 15,71 15,81 15,91 16,01 16,11 16,21
DAGI 17,78 14,89 16,33 17,06 18,50 19,23 20,67 21,40
DAPGM 7,59 7,28 7,36 7,47 7,55 7,66 7,74 7,85
DARDL 5,22 4,86 5,03 5,12 5,29 5,38 5,55 5,64
DCTTR 34,10 31,99 32,83 33,47 34,31 34,95 35,79 36,43
DENGE 3,58 3,39 3,48 3,53 3,62 3,67 3,76 3,81
DERHL 19,27 18,08 18,52 18,89 19,33 19,70 20,14 20,51
DERIM 39,72 36,88 37,64 38,68 39,44 40,48 41,24 42,28
DESA 10,07 9,87 9,96 10,01 10,10 10,15 10,24 10,29
DESPC 47,84 43,35 44,83 46,33 47,81 49,31 50,79 52,29
DEVA 75,80 71,73 73,17 74,48 75,92 77,23 78,67 79,98
DGATE 50,00 40,83 42,67 46,33 48,17 51,83 53,67 57,33
DGGYO 42,22 40,91 41,55 41,89 42,53 42,87 43,51 43,85
DGNMO 8,90 8,63 8,73 8,82 8,92 9,01 9,11 9,20
DIRIT 25,50 24,67 24,83 25,17 25,33 25,67 25,83 26,17
DITAS 15,62 14,75 15,03 15,33 15,61 15,91 16,19 16,49
DMRGD 12,27 11,72 11,98 12,13 12,39 12,54 12,80 12,95
DMSAS 9,02 8,68 8,84 8,93 9,09 9,18 9,34 9,43
DNISI 27,10 25,90 26,50 26,80 27,40 27,70 28,30 28,60
DOAS 194,10 188,43 190,97 192,53 195,07 196,63 199,17 200,73
DOBUR 196,80 165,03 172,47 184,63 192,07 204,23 211,67 223,83
DOCO 6.480,00 6.333,33 6.376,67 6.428,33 6.471,67 6.523,33 6.566,67 6.618,33
DOFER 29,28 27,97 28,33 28,81 29,17 29,65 30,01 30,49
DOGUB 19,78 19,13 19,34 19,56 19,77 19,99 20,20 20,42
DOHOL 14,19 13,58 13,78 13,99 14,19 14,40 14,60 14,81
DOKTA 24,54 23,49 23,89 24,21 24,61 24,93 25,33 25,65
DURDO 19,33 18,63 18,92 19,12 19,41 19,61 19,90 20,10
DURKN 16,26 15,81 15,95 16,11 16,25 16,41 16,55 16,71
DYOBY 29,46 27,38 27,94 28,70 29,26 30,02 30,58 31,34
DZGYO 9,82 9,05 9,37 9,60 9,92 10,15 10,47 10,70
EBEBK 55,00 53,38 53,97 54,48 55,07 55,58 56,17 56,68
ECILC 46,22 45,22 45,50 45,86 46,14 46,50 46,78 47,14
ECZYT 195,00 190,67 191,73 193,37 194,43 196,07 197,13 198,77
EDATA 13,57 12,71 13,00 13,28 13,57 13,85 14,14 14,42
EDIP 20,90 20,23 20,47 20,69 20,93 21,15 21,39 21,61
EFORC 62,20 58,87 59,83 61,02 61,98 63,17 64,13 65,32
EGEEN 9.705,00 9.418,33 9.556,67 9.630,83 9.769,17 9.843,33 9.981,67 10.055,83
EGEGY 15,00 14,48 14,64 14,82 14,98 15,16 15,32 15,50
EGEPO 25,90 24,51 25,05 25,47 26,01 26,43 26,97 27,39
EGGUB 74,00 71,43 72,47 73,23 74,27 75,03 76,07 76,83
EGPRO 23,42 21,87 22,39 22,91 23,43 23,95 24,47 24,99
EGSER 3,78 3,66 3,72 3,75 3,81 3,84 3,90 3,93
EKGYO 14,88 14,40 14,53 14,71 14,84 15,02 15,15 15,33
EKIZ 54,70 54,57 54,63 54,67 54,73 54,77 54,83 54,87
EKOS 24,88 24,24 24,52 24,70 24,98 25,16 25,44 25,62
EKSUN 6,29 6,05 6,15 6,22 6,32 6,39 6,49 6,56
ELITE 37,36 35,87 36,27 36,81 37,21 37,75 38,15 38,69
EMKEL 16,52 14,87 15,43 15,98 16,54 17,09 17,65 18,20
EMNIS 244,70 242,53 242,97 243,83 244,27 245,13 245,57 246,43
ENERY 244,00 231,80 235,80 239,90 243,90 248,00 252,00 256,10
ENJSA 60,70 58,07 59,23 59,97 61,13 61,87 63,03 63,77
ENKAI 51,35 49,48 49,92 50,63 51,07 51,78 52,22 52,93
ENSRI 18,53 18,13 18,25 18,39 18,51 18,65 18,77 18,91
ENTRA 8,39 8,07 8,23 8,31 8,47 8,55 8,71 8,79
EPLAS 6,60 6,26 6,40 6,50 6,64 6,74 6,88 6,98
ERBOS 185,50 181,13 182,57 184,03 185,47 186,93 188,37 189,83
ERCB 94,00 85,87 88,23 91,12 93,48 96,37 98,73 101,62
EREGL 22,84 22,21 22,49 22,67 22,95 23,13 23,41 23,59
ERSU 17,15 16,64 16,84 17,00 17,20 17,36 17,56 17,72
ESCAR 45,66 42,71 43,43 44,55 45,27 46,39 47,11 48,23
ESCOM 55,40 52,07 53,03 54,22 55,18 56,37 57,33 58,52
ESEN 27,78 26,41 26,73 27,25 27,57 28,09 28,41 28,93
ETILR 6,03 5,87 5,93 5,98 6,04 6,09 6,15 6,20
ETYAT 11,43 10,72 10,89 11,16 11,33 11,60 11,77 12,04
EUHOL 8,25 7,52 7,88 8,07 8,43 8,62 8,98 9,17
EUKYO 15,02 12,89 13,32 14,17 14,60 15,45 15,88 16,73
EUPWR 33,00 31,53 32,23 32,61 33,31 33,69 34,39 34,77
EUREN 4,54 4,40 4,45 4,50 4,55 4,60 4,65 4,70
EUYO 13,15 12,80 12,98 13,06 13,24 13,32 13,50 13,58
EYGYO 7,50 7,25 7,36 7,43 7,54 7,61 7,72 7,79
FADE 16,15 15,67 15,86 16,00 16,19 16,33 16,52 16,66
FENER 47,66 45,36 46,30 46,98 47,92 48,60 49,54 50,22
FLAP 9,45 9,22 9,31 9,38 9,47 9,54 9,63 9,70
FMIZP 320,00 307,92 312,83 316,42 321,33 324,92 329,83 333,42
FONET 16,60 16,07 16,29 16,45 16,67 16,83 17,05 17,21
FORMT 7,28 6,94 7,03 7,15 7,24 7,36 7,45 7,57
FORTE 52,85 50,15 51,35 52,10 53,30 54,05 55,25 56,00
FRIGO 8,22 7,93 8,04 8,13 8,24 8,33 8,44 8,53
FROTO 923,00 898,67 907,33 915,17 923,83 931,67 940,33 948,17
FZLGY 29,30 25,02 26,02 27,66 28,66 30,30 31,30 32,94
GARAN 134,00 127,67 129,33 131,67 133,33 135,67 137,33 139,67
GARFA 19,90 19,17 19,49 19,69 20,01 20,21 20,53 20,73
GEDIK 7,81 7,57 7,68 7,74 7,85 7,91 8,02 8,08
GEDZA 31,96 31,00 31,36 31,66 32,02 32,32 32,68 32,98
GENIL 106,00 102,00 102,80 104,40 105,20 106,80 107,60 109,20
GENTS 11,45 10,71 10,88 11,16 11,33 11,61 11,78 12,06
GEREL 9,77 9,38 9,58 9,67 9,87 9,96 10,16 10,25
GESAN 45,56 44,02 44,72 45,14 45,84 46,26 46,96 47,38
GIPTA 45,36 43,47 44,03 44,69 45,25 45,91 46,47 47,13
GLBMD 11,37 10,45 10,67 11,02 11,24 11,59 11,81 12,16
GLCVY 54,00 48,53 49,77 51,88 53,12 55,23 56,47 58,58
GLRMK 139,50 120,80 126,10 132,80 138,10 144,80 150,10 156,80
GLRYH 2,86 2,54 2,65 2,76 2,87 2,98 3,09 3,20
GLYHO 18,60 17,91 18,12 18,36 18,57 18,81 19,02 19,26
GMTAS 12,00 11,35 11,60 11,80 12,05 12,25 12,50 12,70
GOKNR 22,90 21,72 22,14 22,52 22,94 23,32 23,74 24,12
GOLTS 425,75 416,92 421,08 423,42 427,58 429,92 434,08 436,42
GOODY 17,90 17,26 17,58 17,74 18,06 18,22 18,54 18,70
GOZDE 25,30 24,45 24,73 25,01 25,29 25,57 25,85 26,13
GRNYO 9,27 9,07 9,14 9,20 9,27 9,33 9,40 9,46
GRSEL 208,00 195,23 197,87 202,93 205,57 210,63 213,27 218,33
GRTHO 168,60 160,50 164,00 166,30 169,80 172,10 175,60 177,90
GSDDE 8,90 8,67 8,76 8,83 8,92 8,99 9,08 9,15
GSDHO 3,83 3,76 3,79 3,81 3,84 3,86 3,89 3,91
GSRAY 2,13 2,04 2,06 2,10 2,12 2,16 2,18 2,22
GUBRF 281,50 275,00 278,00 279,75 282,75 284,50 287,50 289,25
GUNDG 61,50 56,07 58,13 59,82 61,88 63,57 65,63 67,32
GWIND 30,52 29,53 29,93 30,23 30,63 30,93 31,33 31,63
GZNMI 78,50 69,12 71,43 74,97 77,28 80,82 83,13 86,67
HALKB 18,47 17,49 17,68 18,08 18,27 18,67 18,86 19,26
HATEK 14,73 13,23 13,86 14,30 14,93 15,37 16,00 16,44
HATSN 44,46 43,24 43,78 44,12 44,66 45,00 45,54 45,88
HDFGS 1,76 1,60 1,67 1,72 1,79 1,84 1,91 1,96
HEDEF 4,43 4,04 4,18 4,30 4,44 4,56 4,70 4,82
HEKTS 3,81 3,67 3,72 3,77 3,82 3,87 3,92 3,97
HKTM 18,51 16,37 17,11 17,81 18,55 19,25 19,99 20,69
HLGYO 2,62 2,49 2,54 2,58 2,63 2,67 2,72 2,76
HOROZ 62,15 60,22 61,18 61,67 62,63 63,12 64,08 64,57
HRKET 73,40 70,03 70,87 72,13 72,97 74,23 75,07 76,33
HTTBT 42,00 39,10 40,04 41,02 41,96 42,94 43,88 44,86
HUBVC 2,33 2,19 2,24 2,29 2,34 2,39 2,44 2,49
HUNER 3,85 3,68 3,75 3,80 3,87 3,92 3,99 4,04
HURGZ 5,31 4,97 5,05 5,18 5,26 5,39 5,47 5,60
ICBCT 14,33 13,41 13,80 14,07 14,46 14,73 15,12 15,39
ICUGS 27,02 24,51 25,35 26,19 27,03 27,87 28,71 29,55
IDGYO 2,81 2,68 2,72 2,77 2,81 2,86 2,90 2,95
IEYHO 11,00 10,48 10,71 10,85 11,08 11,22 11,45 11,59
IHAAS 16,40 15,88 16,11 16,25 16,48 16,62 16,85 16,99
IHEVA 2,61 2,55 2,58 2,59 2,62 2,63 2,66 2,67
IHGZT 1,49 1,45 1,46 1,48 1,49 1,51 1,52 1,54
IHLAS 3,29 3,04 3,15 3,22 3,33 3,40 3,51 3,58
IHLGM 2,06 1,95 2,00 2,03 2,08 2,11 2,16 2,19
IHYAY 3,41 3,31 3,34 3,38 3,41 3,45 3,48 3,52
IMASM 2,98 2,89 2,93 2,95 2,99 3,01 3,05 3,07
INDES 7,83 7,50 7,66 7,75 7,91 8,00 8,16 8,25
INFO 2,69 2,55 2,59 2,64 2,68 2,73 2,77 2,82
INGRM 436,25 425,58 430,92 433,58 438,92 441,58 446,92 449,58
INTEK 455,50 455,50 455,50 455,50 455,50 455,50 455,50 455,50
INTEM 224,00 215,73 218,87 221,43 224,57 227,13 230,27 232,83
INVEO 7,36 7,13 7,25 7,30 7,42 7,47 7,59 7,64
INVES 277,75 268,33 271,92 274,83 278,42 281,33 284,92 287,83
IPEKE 59,20 56,20 57,20 58,20 59,20 60,20 61,20 62,20
ISATR 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00
ISBIR 105,50 102,50 103,50 104,50 105,50 106,50 107,50 108,50
ISBTR 544.900,00 519.237,50 524.370,00 534.635,00 539.767,50 550.032,50 555.165,00 565.430,00
ISCTR 14,43 13,89 14,02 14,22 14,35 14,55 14,68 14,88
ISDMR 38,80 37,63 38,19 38,49 39,05 39,35 39,91 40,21
ISFIN 13,23 12,98 13,09 13,16 13,27 13,34 13,45 13,52
ISGSY 41,60 38,85 40,23 40,91 42,29 42,97 44,35 45,03
ISGYO 19,90 19,04 19,30 19,60 19,86 20,16 20,42 20,72
ISKPL 19,35 18,06 18,45 18,90 19,29 19,74 20,13 20,58
ISKUR 5.400.000,00 5.400.000,00 5.400.000,00 5.400.000,00 5.400.000,00 5.400.000,00 5.400.000,00 5.400.000,00
ISMEN 46,10 44,23 44,95 45,53 46,25 46,83 47,55 48,13
ISSEN 9,17 8,89 8,98 9,08 9,17 9,27 9,36 9,46
ISYAT 8,45 8,24 8,33 8,39 8,48 8,54 8,63 8,69
IZENR 4,65 4,31 4,46 4,55 4,70 4,79 4,94 5,03
IZFAS 78,50 76,15 77,10 77,80 78,75 79,45 80,40 81,10
IZINV 42,26 41,11 41,43 41,85 42,17 42,59 42,91 43,33
IZMDC 5,37 5,24 5,29 5,33 5,38 5,42 5,47 5,51
JANTS 25,98 25,23 25,55 25,77 26,09 26,31 26,63 26,85
KAPLM 176,90 164,20 167,10 172,00 174,90 179,80 182,70 187,60
KAREL 10,26 9,82 10,01 10,14 10,33 10,46 10,65 10,78
KARSN 12,66 11,37 11,72 12,19 12,54 13,01 13,36 13,83
KARTN 114,30 106,53 109,17 111,73 114,37 116,93 119,57 122,13
KARYE 27,72 26,84 27,24 27,48 27,88 28,12 28,52 28,76
KATMR 2,12 2,06 2,09 2,10 2,13 2,14 2,17 2,18
KAYSE 19,60 19,11 19,29 19,45 19,63 19,79 19,97 20,13
KBORU 80,05 76,43 77,42 78,73 79,72 81,03 82,02 83,33
KCAER 13,15 12,71 12,93 13,04 13,26 13,37 13,59 13,70
KCHOL 175,40 166,93 170,27 172,83 176,17 178,73 182,07 184,63
KENT 929,00 914,33 921,67 925,33 932,67 936,33 943,67 947,33
KERVN 2,30 2,23 2,26 2,28 2,31 2,33 2,36 2,38
KERVT 13,24 12,80 12,95 13,09 13,24 13,38 13,53 13,67
KFEIN 102,80 93,37 96,93 99,87 103,43 106,37 109,93 112,87
KGYO 42,60 39,97 40,89 41,75 42,67 43,53 44,45 45,31
KIMMR 11,18 10,82 10,93 11,06 11,17 11,30 11,41 11,54
KLGYO 5,22 5,00 5,09 5,16 5,25 5,32 5,41 5,48
KLKIM 33,86 32,77 33,19 33,53 33,95 34,29 34,71 35,05
KLMSN 29,42 27,74 28,34 28,88 29,48 30,02 30,62 31,16
KLNMA 13,60 13,25 13,43 13,51 13,69 13,77 13,95 14,03
KLRHO 30,88 29,91 30,35 30,61 31,05 31,31 31,75 32,01
KLSER 35,06 32,67 33,77 34,41 35,51 36,15 37,25 37,89
KLSYN 5,70 5,19 5,37 5,53 5,71 5,87 6,05 6,21
KMPUR 18,30 17,58 17,92 18,11 18,45 18,64 18,98 19,17
KNFRT 13,50 12,44 12,73 13,11 13,40 13,78 14,07 14,45
KOCMT 15,80 15,14 15,33 15,56 15,75 15,98 16,17 16,40
KONKA 39,48 38,09 38,65 39,07 39,63 40,05 40,61 41,03
KONTR 37,24 35,35 36,11 36,67 37,43 37,99 38,75 39,31
KONYA 6.387,50 6.256,67 6.310,83 6.349,17 6.403,33 6.441,67 6.495,83 6.534,17
KOPOL 6,50 5,57 5,75 6,13 6,31 6,69 6,87 7,25
KORDS 71,00 68,77 69,73 70,37 71,33 71,97 72,93 73,57
KOTON 20,00 19,38 19,65 19,83 20,10 20,28 20,55 20,73
KOZAA 74,75 69,83 70,92 72,83 73,92 75,83 76,92 78,83
KOZAL 24,20 22,49 22,91 23,55 23,97 24,61 25,03 25,67
KRDMA 28,54 27,45 27,83 28,19 28,57 28,93 29,31 29,67
KRDMB 23,88 22,95 23,35 23,61 24,01 24,27 24,67 24,93
KRDMD 25,84 24,19 24,79 25,31 25,91 26,43 27,03 27,55
KRGYO 9,73 8,80 9,18 9,45 9,83 10,10 10,48 10,75
KRONT 23,44 20,31 21,37 22,41 23,47 24,51 25,57 26,61
KRPLS 7,37 7,07 7,16 7,26 7,35 7,45 7,54 7,64
KRSTL 5,93 5,81 5,86 5,89 5,94 5,97 6,02 6,05
KRTEK 35,34 33,45 34,33 34,83 35,71 36,21 37,09 37,59
KRVGD 2,21 2,14 2,17 2,19 2,22 2,24 2,27 2,29
KSTUR 2.735,00 2.606,67 2.658,33 2.696,67 2.748,33 2.786,67 2.838,33 2.876,67
KTLEV 56,60 54,58 55,47 56,03 56,92 57,48 58,37 58,93
KTSKR 62,25 59,92 60,88 61,57 62,53 63,22 64,18 64,87
KUTPO 79,15 74,33 75,92 77,53 79,12 80,73 82,32 83,93
KUVVA 59,30 57,97 58,23 58,77 59,03 59,57 59,83 60,37
KUYAS 21,14 19,89 20,23 20,69 21,03 21,49 21,83 22,29
KZBGY 5,44 5,28 5,36 5,40 5,48 5,52 5,60 5,64
KZGYO 21,02 20,59 20,75 20,89 21,05 21,19 21,35 21,49
LIDER 141,00 134,67 137,33 139,17 141,83 143,67 146,33 148,17
LIDFA 3,03 2,89 2,94 2,98 3,03 3,07 3,12 3,16
LILAK 29,64 28,13 28,51 29,07 29,45 30,01 30,39 30,95
LINK 486,00 464,50 475,00 480,50 491,00 496,50 507,00 512,50
LKMNH 21,54 20,17 20,55 21,05 21,43 21,93 22,31 22,81
LMKDC 32,84 31,34 32,04 32,44 33,14 33,54 34,24 34,64
LOGO 115,40 108,87 111,33 113,37 115,83 117,87 120,33 122,37
LRSHO 2,18 2,09 2,13 2,15 2,19 2,21 2,25 2,27
LUKSK 93,50 87,73 89,87 91,68 93,82 95,63 97,77 99,58
LYDHO 110,70 104,33 106,77 108,73 111,17 113,13 115,57 117,53
LYDYE 11.255,00 10.503,33 10.851,67 11.053,33 11.401,67 11.603,33 11.951,67 12.153,33
MAALT 800,00 776,00 784,00 792,00 800,00 808,00 816,00 824,00
MACKO 104,00 99,70 101,00 102,50 103,80 105,30 106,60 108,10
MAGEN 22,36 20,97 21,63 21,99 22,65 23,01 23,67 24,03
MAKIM 22,22 21,49 21,73 21,97 22,21 22,45 22,69 22,93
