Görüntülü Hesap Canlı Destek Whatsapp Ücretsiz Kayıt Banka Hesapları Komisyon Tarifesi

HİSSE SENETLERİ

Teknik Analizler

Son Güncelleme: 16/07/2024 09:00

Hisse   Ö.G.Son Destek III Destek II Destek I Pivot Direnç I Direnç II Direnç III
A1CAP 28,02 27,05 27,33 27,67 27,95 28,29 28,57 28,91
ACSEL 139,10 132,13 133,57 136,33 137,77 140,53 141,97 144,73
ADEL 538,50 520,00 525,50 532,00 537,50 544,00 549,50 556,00
ADESE 2,16 2,06 2,08 2,12 2,14 2,18 2,20 2,24
ADGYO 29,88 29,19 29,45 29,67 29,93 30,15 30,41 30,63
AEFES 288,50 275,00 281,00 284,75 290,75 294,50 300,50 304,25
AFYON 13,12 12,60 12,77 12,95 13,12 13,30 13,47 13,65
AGESA 108,90 101,47 103,43 106,17 108,13 110,87 112,83 115,57
AGHOL 436,50 414,50 423,50 430,00 439,00 445,50 454,50 461,00
AGROT 15,80 14,50 15,03 15,42 15,95 16,34 16,87 17,26
AGYO 7,88 7,55 7,63 7,75 7,83 7,95 8,03 8,15
AHGAZ 13,90 13,31 13,44 13,67 13,80 14,03 14,16 14,39
AKBNK 66,70 62,33 63,47 65,08 66,22 67,83 68,97 70,58
AKCNS 153,80 148,37 149,93 151,87 153,43 155,37 156,93 158,87
AKENR 13,14 12,86 12,95 13,05 13,14 13,24 13,33 13,43
AKFGY 2,55 2,45 2,48 2,51 2,54 2,57 2,60 2,63
AKFYE 24,84 23,98 24,20 24,52 24,74 25,06 25,28 25,60
AKGRT 7,08 6,79 6,91 7,00 7,12 7,21 7,33 7,42
AKMGY 242,80 225,70 230,40 236,60 241,30 247,50 252,20 258,40
AKSA 139,00 133,47 136,13 137,57 140,23 141,67 144,33 145,77
AKSEN 43,12 42,13 42,45 42,79 43,11 43,45 43,77 44,11
AKSGY 20,00 18,74 19,01 19,51 19,78 20,28 20,55 21,05
AKSUE 12,98 11,90 12,11 12,55 12,76 13,20 13,41 13,85
AKYHO 8,99 8,68 8,84 8,91 9,07 9,14 9,30 9,37
ALARK 106,30 103,20 104,10 105,20 106,10 107,20 108,10 109,20
ALBRK 6,35 6,06 6,13 6,24 6,31 6,42 6,49 6,60
ALCAR 1.232,00 1.175,00 1.192,00 1.212,00 1.229,00 1.249,00 1.266,00 1.286,00
ALCTL 93,80 89,97 91,53 92,67 94,23 95,37 96,93 98,07
ALFAS 74,80 63,80 66,00 70,40 72,60 77,00 79,20 83,60
ALGYO 48,62 47,71 48,09 48,35 48,73 48,99 49,37 49,63
ALKA 28,18 26,56 26,94 27,56 27,94 28,56 28,94 29,56
ALKIM 34,78 32,32 32,86 33,82 34,36 35,32 35,86 36,82
ALKLC 23,14 21,39 21,81 22,47 22,89 23,55 23,97 24,63
ALMAD 7,62 6,47 6,70 7,16 7,39 7,85 8,08 8,54
ALTNY 75,80 70,20 72,80 74,30 76,90 78,40 81,00 82,50
ALVES 44,60 39,73 41,07 42,83 44,17 45,93 47,27 49,03
ANELE 15,50 14,98 15,15 15,32 15,49 15,66 15,83 16,00
ANGEN 11,75 11,22 11,32 11,54 11,64 11,86 11,96 12,18
ANHYT 139,30 129,10 133,90 136,60 141,40 144,10 148,90 151,60
ANSGR 105,80 98,97 102,13 103,97 107,13 108,97 112,13 113,97
ARASE 57,75 56,17 56,68 57,22 57,73 58,27 58,78 59,32
ARCLK 169,80 164,23 165,47 167,63 168,87 171,03 172,27 174,43
ARDYZ 39,40 37,35 37,91 38,65 39,21 39,95 40,51 41,25
ARENA 48,10 46,48 47,06 47,58 48,16 48,68 49,26 49,78
ARSAN 19,18 18,45 18,63 18,90 19,08 19,35 19,53 19,80
ARTMS 49,24 46,63 47,65 48,45 49,47 50,27 51,29 52,09
ARZUM 54,80 50,52 51,43 53,12 54,03 55,72 56,63 58,32
ASELS 64,90 62,80 63,50 64,20 64,90 65,60 66,30 67,00
ASGYO 12,96 12,57 12,66 12,81 12,90 13,05 13,14 13,29
ASTOR 94,05 87,10 89,15 91,60 93,65 96,10 98,15 100,60
ASUZU 92,15 88,92 89,58 90,87 91,53 92,82 93,48 94,77
ATAGY 11,68 10,89 11,19 11,43 11,73 11,97 12,27 12,51
ATAKP 49,34 46,48 47,10 48,22 48,84 49,96 50,58 51,70
ATATP 132,00 124,73 128,07 130,03 133,37 135,33 138,67 140,63
ATEKS 189,20 164,33 172,67 180,93 189,27 197,53 205,87 214,13
ATLAS 4,41 4,26 4,32 4,36 4,42 4,46 4,52 4,56
ATSYH 42,80 42,30 42,40 42,60 42,70 42,90 43,00 43,20
AVGYO 7,80 7,10 7,27 7,53 7,70 7,96 8,13 8,39
AVHOL 35,06 33,94 34,30 34,68 35,04 35,42 35,78 36,16
AVOD 3,46 3,31 3,35 3,40 3,44 3,49 3,53 3,58
AVPGY 43,80 40,67 41,33 42,57 43,23 44,47 45,13 46,37
AVTUR 13,01 12,46 12,73 12,87 13,14 13,28 13,55 13,69
AYCES 647,00 627,17 632,33 639,67 644,83 652,17 657,33 664,67
AYDEM 35,08 33,57 34,11 34,59 35,13 35,61 36,15 36,63
AYEN 32,90 29,29 30,21 31,55 32,47 33,81 34,73 36,07
AYES 44,30 43,37 43,83 44,07 44,53 44,77 45,23 45,47
AYGAZ 172,20 167,77 168,93 170,57 171,73 173,37 174,53 176,17
AZTEK 51,05 46,20 48,45 49,75 52,00 53,30 55,55 56,85
BAGFS 24,72 23,72 24,08 24,40 24,76 25,08 25,44 25,76
BAKAB 39,98 38,15 38,59 39,29 39,73 40,43 40,87 41,57
BALAT 37,00 36,80 36,88 36,94 37,02 37,08 37,16 37,22
BANVT 331,00 310,67 316,33 323,67 329,33 336,67 342,33 349,67
BARMA 18,14 17,42 17,62 17,88 18,08 18,34 18,54 18,80
BASCM 12,18 11,63 11,74 11,96 12,07 12,29 12,40 12,62
BASGZ 32,80 30,96 31,60 32,20 32,84 33,44 34,08 34,68
BAYRK 27,64 24,45 25,51 26,57 27,63 28,69 29,75 30,81
BEGYO 3,52 2,90 3,07 3,30 3,47 3,70 3,87 4,10
BERA 19,26 18,43 18,79 19,03 19,39 19,63 19,99 20,23
BEYAZ 22,66 21,71 22,01 22,33 22,63 22,95 23,25 23,57
BFREN 852,50 828,67 836,83 844,67 852,83 860,67 868,83 876,67
BIENY 34,88 30,51 31,59 33,23 34,31 35,95 37,03 38,67
BIGCH 32,16 31,03 31,39 31,77 32,13 32,51 32,87 33,25
BIMAS 570,00 528,50 537,00 553,50 562,00 578,50 587,00 603,50
BINHO 394,25 382,92 387,58 390,92 395,58 398,92 403,58 406,92
BIOEN 20,30 19,27 19,54 19,92 20,19 20,57 20,84 21,22
BIZIM 36,28 34,25 34,67 35,47 35,89 36,69 37,11 37,91
BJKAS 6,81 6,43 6,55 6,68 6,80 6,93 7,05 7,18
BLCYT 18,17 17,14 17,38 17,77 18,01 18,40 18,64 19,03
BMSCH 23,34 22,38 22,70 23,02 23,34 23,66 23,98 24,30
BMSTL 47,20 46,03 46,45 46,83 47,25 47,63 48,05 48,43
BNTAS 11,38 11,07 11,15 11,27 11,35 11,47 11,55 11,67
BOBET 29,00 27,66 27,96 28,48 28,78 29,30 29,60 30,12
BORLS 36,30 34,14 34,98 35,64 36,48 37,14 37,98 38,64
BORSK 28,28 26,58 27,00 27,64 28,06 28,70 29,12 29,76
BOSSA 17,42 16,34 16,60 17,01 17,27 17,68 17,94 18,35
BRISA 119,50 104,47 108,23 113,87 117,63 123,27 127,03 132,67
BRKO 8,80 7,55 8,08 8,44 8,97 9,33 9,86 10,22
BRKSN 35,54 34,42 34,86 35,20 35,64 35,98 36,42 36,76
BRKVY 55,80 53,35 54,00 54,90 55,55 56,45 57,10 58,00
BRLSM 18,81 17,20 17,68 18,24 18,72 19,28 19,76 20,32
BRMEN 5,15 4,77 4,85 5,00 5,08 5,23 5,31 5,46
BRSAN 451,25 387,83 404,92 428,08 445,17 468,33 485,42 508,58
BRYAT 2.259,00 1.999,00 2.067,00 2.163,00 2.231,00 2.327,00 2.395,00 2.491,00
BSOKE 37,70 35,33 36,33 37,01 38,01 38,69 39,69 40,37
BTCIM 168,10 162,13 164,77 166,43 169,07 170,73 173,37 175,03
BUCIM 8,41 8,10 8,16 8,29 8,35 8,48 8,54 8,67
BURCE 221,90 206,40 210,70 216,30 220,60 226,20 230,50 236,10
BURVA 123,50 117,17 119,23 121,37 123,43 125,57 127,63 129,77
BVSAN 99,40 94,63 96,27 97,83 99,47 101,03 102,67 104,23
BYDNR 27,82 26,49 26,77 27,29 27,57 28,09 28,37 28,89
CANTE 1,82 1,69 1,74 1,78 1,83 1,87 1,92 1,96
CASA 93,50 89,83 90,57 92,03 92,77 94,23 94,97 96,43
CATES 45,44 44,07 44,43 44,93 45,29 45,79 46,15 46,65
CCOLA 829,00 799,33 806,67 817,83 825,17 836,33 843,67 854,83
CELHA 30,68 25,38 27,56 29,12 31,30 32,86 35,04 36,60
CEMAS 3,83 3,58 3,64 3,74 3,80 3,90 3,96 4,06
CEMTS 11,76 11,02 11,22 11,49 11,69 11,96 12,16 12,43
CEOEM 25,34 24,33 24,65 24,99 25,31 25,65 25,97 26,31
CIMSA 35,20 33,87 34,21 34,71 35,05 35,55 35,89 36,39
CLEBI 2.474,00 2.232,67 2.351,33 2.412,67 2.531,33 2.592,67 2.711,33 2.772,67
CMBTN 2.960,00 2.821,67 2.873,33 2.916,67 2.968,33 3.011,67 3.063,33 3.106,67
CMENT 373,00 367,17 368,33 370,67 371,83 374,17 375,33 377,67
CONSE 5,36 5,16 5,20 5,28 5,32 5,40 5,44 5,52
COSMO 125,20 115,20 117,20 121,20 123,20 127,20 129,20 133,20
CRDFA 8,20 7,94 8,00 8,10 8,16 8,26 8,32 8,42
CRFSA 116,20 107,87 109,53 112,87 114,53 117,87 119,53 122,87
CUSAN 23,30 22,64 22,82 23,06 23,24 23,48 23,66 23,90
CVKMD 439,00 425,67 431,83 435,42 441,58 445,17 451,33 454,92
CWENE 206,30 185,43 191,37 198,83 204,77 212,23 218,17 225,63
DAGHL 16,58 15,53 15,79 16,18 16,44 16,83 17,09 17,48
DAGI 8,38 7,98 8,07 8,23 8,32 8,48 8,57 8,73
DAPGM 35,00 32,85 33,69 34,35 35,19 35,85 36,69 37,35
DARDL 6,18 5,91 5,98 6,08 6,15 6,25 6,32 6,42
DENGE 5,71 5,15 5,32 5,52 5,69 5,89 6,06 6,26
DERHL 8,38 7,28 7,69 8,04 8,45 8,80 9,21 9,56
DERIM 36,48 33,49 34,25 35,37 36,13 37,25 38,01 39,13
DESA 25,96 24,95 25,39 25,67 26,11 26,39 26,83 27,11
DESPC 39,10 36,87 37,51 38,31 38,95 39,75 40,39 41,19
DEVA 76,50 75,07 75,43 75,97 76,33 76,87 77,23 77,77
DGATE 33,10 30,73 31,83 32,47 33,57 34,21 35,31 35,95
DGGYO 31,90 29,35 29,95 30,93 31,53 32,51 33,11 34,09
DGNMO 11,60 9,84 10,32 10,96 11,44 12,08 12,56 13,20
DIRIT 28,98 28,98 28,98 28,98 28,98 28,98 28,98 28,98
DITAS 16,60 15,39 15,69 16,14 16,44 16,89 17,19 17,64
DMRGD 14,27 13,71 13,92 14,10 14,31 14,49 14,70 14,88
DMSAS 6,29 5,96 6,08 6,19 6,31 6,42 6,54 6,65
DNISI 14,66 13,62 13,83 14,25 14,46 14,88 15,09 15,51
DOAS 267,00 255,33 257,67 262,33 264,67 269,33 271,67 276,33
DOBUR 226,90 210,03 217,17 222,03 229,17 234,03 241,17 246,03
DOCO 5.920,00 5.687,50 5.780,00 5.850,00 5.942,50 6.012,50 6.105,00 6.175,00
DOFER 37,06 35,99 36,49 36,77 37,27 37,55 38,05 38,33
DOGUB 31,68 28,34 29,76 30,72 32,14 33,10 34,52 35,48
DOHOL 17,26 15,75 16,08 16,67 17,00 17,59 17,92 18,51
DOKTA 32,86 31,37 31,75 32,31 32,69 33,25 33,63 34,19
DURDO 14,02 13,21 13,38 13,70 13,87 14,19 14,36 14,68
DYOBY 52,95 47,92 48,98 50,97 52,03 54,02 55,08 57,07
DZGYO 4,80 4,52 4,59 4,69 4,76 4,86 4,93 5,03
EBEBK 45,42 42,11 43,23 44,33 45,45 46,55 47,67 48,77
ECILC 52,35 50,17 50,68 51,52 52,03 52,87 53,38 54,22
ECZYT 224,80 211,87 214,73 219,77 222,63 227,67 230,53 235,57
EDATA 16,23 15,67 15,84 16,03 16,20 16,39 16,56 16,75
EDIP 25,38 23,05 23,69 24,53 25,17 26,01 26,65 27,49
EFORC 17,20 15,12 15,53 16,37 16,78 17,62 18,03 18,87
EGEEN 12.935,00 12.065,83 12.266,67 12.600,83 12.801,67 13.135,83 13.336,67 13.670,83
EGEPO 19,70 18,62 18,90 19,30 19,58 19,98 20,26 20,66
EGGUB 39,76 37,69 38,11 38,93 39,35 40,17 40,59 41,41
EGPRO 203,40 193,10 195,80 199,60 202,30 206,10 208,80 212,60
EGSER 4,15 3,67 3,76 3,96 4,05 4,25 4,34 4,54
EKGYO 11,35 10,75 10,90 11,12 11,27 11,49 11,64 11,86
EKIZ 72,40 69,00 70,70 71,55 73,25 74,10 75,80 76,65
EKOS 32,30 30,03 30,69 31,49 32,15 32,95 33,61 34,41
EKSUN 6,75 6,47 6,56 6,66 6,75 6,85 6,94 7,04
ELITE 28,70 26,57 27,15 27,93 28,51 29,29 29,87 30,65
EMKEL 12,70 11,72 11,93 12,32 12,53 12,92 13,13 13,52
EMNIS 283,00 282,33 282,67 282,83 283,17 283,33 283,67 283,83
ENERY 190,20 175,33 178,67 184,43 187,77 193,53 196,87 202,63
ENJSA 65,50 64,05 64,50 65,00 65,45 65,95 66,40 66,90
ENKAI 41,42 40,12 40,46 40,94 41,28 41,76 42,10 42,58
ENSRI 17,68 16,75 16,97 17,33 17,55 17,91 18,13 18,49
ENTRA 10,04 9,72 9,82 9,93 10,03 10,14 10,24 10,35
EPLAS 7,31 6,78 6,88 7,10 7,20 7,42 7,52 7,74
ERBOS 212,60 204,77 206,73 209,67 211,63 214,57 216,53 219,47
ERCB 122,70 114,53 116,37 119,53 121,37 124,53 126,37 129,53
EREGL 55,15 54,20 54,65 54,90 55,35 55,60 56,05 56,30
ERSU 18,73 17,35 17,70 18,21 18,56 19,07 19,42 19,93
ESCAR 363,75 337,83 347,42 355,58 365,17 373,33 382,92 391,08
ESCOM 57,60 54,52 55,53 56,57 57,58 58,62 59,63 60,67
ESEN 21,66 20,71 20,93 21,29 21,51 21,87 22,09 22,45
ETILR 22,42 20,03 21,11 21,77 22,85 23,51 24,59 25,25
ETYAT 12,28 11,35 11,71 11,99 12,35 12,63 12,99 13,27
EUHOL 2,68 2,40 2,45 2,57 2,62 2,74 2,79 2,91
EUKYO 21,74 20,33 20,97 21,35 21,99 22,37 23,01 23,39
EUPWR 96,40 82,93 87,47 91,93 96,47 100,93 105,47 109,93
EUREN 14,65 14,13 14,25 14,45 14,57 14,77 14,89 15,09
EUYO 12,42 11,83 11,97 12,20 12,34 12,57 12,71 12,94
EYGYO 10,74 10,00 10,30 10,52 10,82 11,04 11,34 11,56
FADE 16,06 15,08 15,45 15,75 16,12 16,42 16,79 17,09
FENER 165,50 144,00 153,90 159,70 169,60 175,40 185,30 191,10
FLAP 7,78 7,47 7,53 7,66 7,72 7,85 7,91 8,04
FMIZP 332,00 319,00 323,00 327,50 331,50 336,00 340,00 344,50
FONET 16,25 15,85 15,99 16,12 16,26 16,39 16,53 16,66
FORMT 3,20 3,01 3,06 3,13 3,18 3,25 3,30 3,37
FORTE 52,85 50,18 50,82 51,83 52,47 53,48 54,12 55,13
FRIGO 7,95 7,58 7,67 7,81 7,90 8,04 8,13 8,27
FROTO 1.078,00 1.005,67 1.021,33 1.049,67 1.065,33 1.093,67 1.109,33 1.137,67
FZLGY 12,04 11,49 11,65 11,85 12,01 12,21 12,37 12,57
GARAN 132,40 120,07 122,53 127,47 129,93 134,87 137,33 142,27
GARFA 21,78 20,32 20,90 21,34 21,92 22,36 22,94 23,38
GEDIK 14,90 14,17 14,33 14,62 14,78 15,07 15,23 15,52
GEDZA 24,48 23,51 23,71 24,09 24,29 24,67 24,87 25,25
GENIL 71,35 66,97 68,08 69,72 70,83 72,47 73,58 75,22
GENTS 9,20 8,52 8,66 8,93 9,07 9,34 9,48 9,75
GEREL 34,96 34,22 34,56 34,76 35,10 35,30 35,64 35,84
GESAN 49,42 42,38 44,56 46,99 49,17 51,60 53,78 56,21
GIPTA 30,50 29,27 29,69 30,09 30,51 30,91 31,33 31,73
GLBMD 37,10 32,97 33,89 35,49 36,41 38,01 38,93 40,53
GLCVY 43,98 40,99 41,59 42,79 43,39 44,59 45,19 46,39
GLRYH 11,99 11,66 11,79 11,89 12,02 12,12 12,25 12,35
GLYHO 15,58 14,00 14,31 14,95 15,26 15,90 16,21 16,85
GMTAS 10,27 9,69 9,84 10,05 10,20 10,41 10,56 10,77
GOKNR 30,00 28,18 28,64 29,32 29,78 30,46 30,92 31,60
GOLTS 524,00 498,50 506,00 515,00 522,50 531,50 539,00 548,00
GOODY 20,94 18,39 18,95 19,95 20,51 21,51 22,07 23,07
GOZDE 29,60 27,77 28,45 29,03 29,71 30,29 30,97 31,55
GRNYO 9,36 8,99 9,11 9,24 9,36 9,49 9,61 9,74
GRSEL 136,20 130,17 132,13 134,17 136,13 138,17 140,13 142,17
GRTRK 65,75 62,15 63,45 64,60 65,90 67,05 68,35 69,50
GSDDE 8,75 8,42 8,51 8,63 8,72 8,84 8,93 9,05
GSDHO 4,00 3,85 3,88 3,94 3,97 4,03 4,06 4,12
GSRAY 8,30 8,08 8,17 8,23 8,32 8,38 8,47 8,53
GUBRF 152,60 131,60 135,80 144,20 148,40 156,80 161,00 169,40
GWIND 32,76 32,06 32,36 32,56 32,86 33,06 33,36 33,56
GZNMI 32,58 31,12 31,74 32,16 32,78 33,20 33,82 34,24
HALKB 18,98 18,19 18,36 18,67 18,84 19,15 19,32 19,63
HATEK 13,17 12,12 12,48 12,83 13,19 13,54 13,90 14,25
HATSN 52,40 48,75 49,90 51,15 52,30 53,55 54,70 55,95
HDFGS 1,75 1,71 1,72 1,74 1,75 1,77 1,78 1,80
HEDEF 24,20 23,65 23,85 24,03 24,23 24,41 24,61 24,79
HEKTS 12,26 11,73 11,84 12,05 12,16 12,37 12,48 12,69
HKTM 15,05 14,05 14,35 14,70 15,00 15,35 15,65 16,00
HLGYO 2,87 2,77 2,80 2,83 2,86 2,89 2,92 2,95
HOROZ 44,66 41,90 43,18 43,92 45,20 45,94 47,22 47,96
HRKET 77,50 70,90 73,70 75,60 78,40 80,30 83,10 85,00
HTTBT 71,35 67,83 68,92 70,13 71,22 72,43 73,52 74,73
HUBVC 12,39 11,39 11,62 12,01 12,24 12,63 12,86 13,25
HUNER 3,68 3,55 3,58 3,63 3,66 3,71 3,74 3,79
HURGZ 4,25 4,01 4,07 4,16 4,22 4,31 4,37 4,46
ICBCT 15,00 13,60 13,94 14,47 14,81 15,34 15,68 16,21
ICUGS 15,86 13,68 14,11 14,99 15,42 16,30 16,73 17,61
IDGYO 5,85 5,53 5,66 5,76 5,89 5,99 6,12 6,22
IEYHO 6,87 5,79 6,02 6,44 6,67 7,09 7,32 7,74
IHAAS 27,14 25,82 26,14 26,64 26,96 27,46 27,78 28,28
IHEVA 3,28 3,16 3,20 3,24 3,28 3,32 3,36 3,40
IHGZT 1,41 1,36 1,38 1,39 1,41 1,42 1,44 1,45
IHLAS 1,30 1,23 1,25 1,27 1,29 1,31 1,33 1,35
IHLGM 1,56 1,49 1,51 1,54 1,56 1,59 1,61 1,64
IHYAY 5,99 5,11 5,30 5,65 5,84 6,19 6,38 6,73
IMASM 12,89 12,47 12,58 12,73 12,84 12,99 13,10 13,25
INDES 8,18 7,82 7,91 8,04 8,13 8,26 8,35 8,48
INFO 10,23 9,86 9,94 10,09 10,17 10,32 10,40 10,55
INGRM 527,00 493,83 503,67 515,33 525,17 536,83 546,67 558,33
INTEM 254,75 226,00 233,95 244,35 252,30 262,70 270,65 281,05
INVEO 42,06 39,62 40,18 41,12 41,68 42,62 43,18 44,12
INVES 333,50 330,25 331,50 332,50 333,75 334,75 336,00 337,00
IPEKE 44,82 41,31 42,45 43,63 44,77 45,95 47,09 48,27
ISATR 5.308.247,50 5.308.248,00 5.308.248,00 5.308.248,00 5.308.248,00 5.308.248,00 5.308.248,00 5.308.248,00
ISBIR 131,00 124,33 125,67 128,33 129,67 132,33 133,67 136,33
ISBTR 755.005,00 740.821,70 743.658,30 749.331,70 752.168,30 757.841,70 760.678,30 766.351,70
ISCTR 16,49 15,62 15,80 16,14 16,32 16,66 16,84 17,18
ISDMR 40,60 38,89 39,33 39,97 40,41 41,05 41,49 42,13
ISFIN 16,35 15,68 15,87 16,11 16,30 16,54 16,73 16,97
ISGSY 26,44 25,31 25,53 25,99 26,21 26,67 26,89 27,35
ISGYO 17,56 17,14 17,28 17,42 17,56 17,70 17,84 17,98
ISKPL 13,33 12,38 12,60 12,97 13,19 13,56 13,78 14,15
ISKUR 6.800.000,00 6.800.000,00 6.800.000,00 6.800.000,00 6.800.000,00 6.800.000,00 6.800.000,00 6.800.000,00
ISMEN 40,62 37,02 37,98 39,30 40,26 41,58 42,54 43,86
ISSEN 12,56 11,38 11,75 12,15 12,52 12,92 13,29 13,69
ISYAT 9,20 8,81 8,91 9,05 9,15 9,29 9,39 9,53
IZENR 22,74 21,82 22,02 22,38 22,58 22,94 23,14 23,50
IZFAS 46,40 45,23 45,63 46,01 46,41 46,79 47,19 47,57
IZINV 51,80 50,50 51,00 51,40 51,90 52,30 52,80 53,20
IZMDC 6,22 6,11 6,14 6,18 6,21 6,25 6,28 6,32
JANTS 30,04 27,77 28,83 29,43 30,49 31,09 32,15 32,75
KAPLM 262,00 235,67 242,83 252,42 259,58 269,17 276,33 285,92
KAREL 15,70 15,25 15,46 15,58 15,79 15,91 16,12 16,24
KARSN 16,38 15,64 15,99 16,18 16,53 16,72 17,07 17,26
KARTN 111,80 108,53 109,47 110,63 111,57 112,73 113,67 114,83
KARYE 30,06 28,64 28,98 29,52 29,86 30,40 30,74 31,28
KATMR 2,66 2,48 2,54 2,60 2,66 2,72 2,78 2,84
KAYSE 27,72 26,35 26,65 27,19 27,49 28,03 28,33 28,87
KBORU 80,55 75,52 76,98 78,77 80,23 82,02 83,48 85,27
KCAER 48,64 47,31 47,89 48,27 48,85 49,23 49,81 50,19
KCHOL 230,90 223,00 224,70 227,80 229,50 232,60 234,30 237,40
KENT 935,00 823,33 845,67 890,33 912,67 957,33 979,67 1.024,33
KERVN 2,27 2,14 2,20 2,24 2,30 2,34 2,40 2,44
KERVT 19,82 18,23 18,74 19,28 19,79 20,33 20,84 21,38
KFEIN 104,50 102,07 103,23 103,87 105,03 105,67 106,83 107,47
KGYO 31,08 27,92 28,88 29,98 30,94 32,04 33,00 34,10
KIMMR 10,42 9,56 9,81 10,12 10,37 10,68 10,93 11,24
KLGYO 5,08 4,77 4,87 4,98 5,08 5,19 5,29 5,40
KLKIM 28,90 27,03 27,53 28,21 28,71 29,39 29,89 30,57
KLMSN 29,50 28,42 28,82 29,16 29,56 29,90 30,30 30,64
KLNMA 14,90 14,49 14,69 14,80 15,00 15,11 15,31 15,42
KLRHO 34,18 31,89 32,55 33,37 34,03 34,85 35,51 36,33
KLSER 53,50 45,40 47,02 50,26 51,88 55,12 56,74 59,98
KLSYN 5,50 5,31 5,36 5,43 5,48 5,55 5,60 5,67
KMPUR 57,00 52,95 54,00 55,50 56,55 58,05 59,10 60,60
KNFRT 10,68 9,87 10,05 10,37 10,55 10,87 11,05 11,37
KOCMT 17,90 17,42 17,59 17,75 17,92 18,08 18,25 18,41
KONKA 49,50 46,84 47,38 48,44 48,98 50,04 50,58 51,64
KONTR 177,60 167,33 169,67 173,63 175,97 179,93 182,27 186,23
KONYA 8.150,00 7.671,67 7.823,33 7.986,67 8.138,33 8.301,67 8.453,33 8.616,67
KOPOL 52,50 46,70 48,70 50,60 52,60 54,50 56,50 58,40
KORDS 95,80 92,78 93,47 94,63 95,32 96,48 97,17 98,33
KOTON 21,76 19,78 20,32 21,04 21,58 22,30 22,84 23,56
KOZAA 61,45 59,00 59,75 60,60 61,35 62,20 62,95 63,80
KOZAL 22,40 21,31 21,61 22,01 22,31 22,71 23,01 23,41
KRDMA 26,30 24,90 25,18 25,74 26,02 26,58 26,86 27,42
KRDMB 22,88 21,93 22,13 22,51 22,71 23,09 23,29 23,67
KRDMD 31,82 30,87 31,07 31,45 31,65 32,03 32,23 32,61
KRGYO 27,22 24,04 24,70 25,96 26,62 27,88 28,54 29,80
KRONT 22,66 21,01 21,41 22,03 22,43 23,05 23,45 24,07
KRPLS 7,99 7,41 7,54 7,76 7,89 8,11 8,24 8,46
KRSTL 7,01 6,77 6,84 6,93 7,00 7,09 7,16 7,25
KRTEK 30,06 28,11 28,55 29,31 29,75 30,51 30,95 31,71
KRVGD 26,04 24,41 24,81 25,43 25,83 26,45 26,85 27,47
KSTUR 6.045,00 5.811,67 5.858,33 5.951,67 5.998,33 6.091,67 6.138,33 6.231,67
KTLEV 53,90 45,67 47,31 50,61 52,25 55,55 57,19 60,49
KTSKR 70,85 68,05 68,75 69,80 70,50 71,55 72,25 73,30
KUTPO 97,00 92,18 93,17 95,08 96,07 97,98 98,97 100,88
KUVVA 53,00 50,67 51,33 52,17 52,83 53,67 54,33 55,17
KUYAS 46,38 39,14 40,78 43,58 45,22 48,02 49,66 52,46
KZBGY 25,40 23,02 23,68 24,54 25,20 26,06 26,72 27,58
KZGYO 20,60 20,02 20,16 20,38 20,52 20,74 20,88 21,10
LIDER 82,00 75,18 77,07 79,53 81,42 83,88 85,77 88,23
LIDFA 8,12 7,94 8,00 8,06 8,12 8,18 8,24 8,30
LILAK 25,86 24,54 24,94 25,40 25,80 26,26 26,66 27,12
LINK 680,00 624,17 641,33 660,67 677,83 697,17 714,33 733,67
LKMNH 93,95 89,78 90,62 92,28 93,12 94,78 95,62 97,28
LMKDC 23,26 22,20 22,66 22,96 23,42 23,72 24,18 24,48
LOGO 106,50 98,37 100,43 103,47 105,53 108,57 110,63 113,67
LRSHO 3,01 2,93 2,96 2,99 3,02 3,05 3,08 3,11
LUKSK 111,30 105,00 106,50 108,90 110,40 112,80 114,30 116,70
MAALT 1.006,00 972,67 989,33 997,67 1.014,33 1.022,67 1.039,33 1.047,67
MACKO 92,85 85,13 87,12 89,98 91,97 94,83 96,82 99,68
MAGEN 25,00 24,02 24,32 24,66 24,96 25,30 25,60 25,94
MAKIM 34,38 32,75 33,53 33,95 34,73 35,15 35,93 36,35
MAKTK 7,77 7,45 7,54 7,65 7,74 7,85 7,94 8,05
MANAS 14,42 13,18 13,73 14,07 14,62 14,96 15,51 15,85
MARBL 15,00 14,14 14,35 14,67 14,88 15,20 15,41 15,73
MARKA 92,00 77,60 83,60 87,80 93,80 98,00 104,00 108,20
MARTI 3,71 3,25 3,34 3,53 3,62 3,81 3,90 4,09
MAVI 131,50 123,13 125,97 128,73 131,57 134,33 137,17 139,93
MEDTR 37,70 36,21 36,55 37,13 37,47 38,05 38,39 38,97
MEGAP 7,40 7,05 7,17 7,29 7,41 7,53 7,65 7,77
MEGMT 41,50 38,97 40,17 40,83 42,03 42,69 43,89 44,55
MEKAG 54,10 51,10 52,40 53,25 54,55 55,40 56,70 57,55
MEPET 10,72 10,31 10,46 10,59 10,74 10,87 11,02 11,15
MERCN 11,92 11,46 11,62 11,77 11,93 12,08 12,24 12,39
MERIT 283,00 249,50 261,00 272,00 283,50 294,50 306,00 317,00
MERKO 11,31 10,51 10,72 11,02 11,23 11,53 11,74 12,04
METRO 2,70 2,41 2,52 2,61 2,72 2,81 2,92 3,01
