Görüntülü Hesap Canlı Destek Whatsapp Ücretsiz Kayıt Banka Hesapları Komisyon Tarifesi

HİSSE SENETLERİ

Teknik Analizler

Son Güncelleme: 22/01/2025 09:00

Hisse   Ö.G.Son Destek III Destek II Destek I Pivot Direnç I Direnç II Direnç III
A1CAP 25,16 24,27 24,53 24,85 25,11 25,43 25,69 26,01
ACSEL 115,90 111,33 113,37 114,63 116,67 117,93 119,97 121,23
ADEL 33,10 32,29 32,65 32,87 33,23 33,45 33,81 34,03
ADESE 2,19 2,13 2,16 2,17 2,20 2,21 2,24 2,25
ADGYO 30,50 29,38 29,90 30,20 30,72 31,02 31,54 31,84
AEFES 168,30 163,07 165,23 166,77 168,93 170,47 172,63 174,17
AFYON 14,97 14,51 14,73 14,85 15,07 15,19 15,41 15,53
AGESA 141,90 135,20 137,70 139,80 142,30 144,40 146,90 149,00
AGHOL 310,50 298,33 303,67 307,08 312,42 315,83 321,17 324,58
AGROT 10,89 9,76 10,21 10,55 11,00 11,34 11,79 12,13
AGYO 7,36 6,93 7,06 7,21 7,34 7,49 7,62 7,77
AHGAZ 19,75 19,06 19,36 19,55 19,85 20,04 20,34 20,53
AHSGY 24,88 21,13 22,41 23,65 24,93 26,17 27,45 28,69
AKBNK 68,55 65,27 66,08 67,32 68,13 69,37 70,18 71,42
AKCNS 188,00 174,00 178,20 183,10 187,30 192,20 196,40 201,30
AKENR 14,28 12,71 13,27 13,77 14,33 14,83 15,39 15,89
AKFGY 2,09 2,02 2,05 2,07 2,10 2,12 2,15 2,17
AKFYE 19,37 18,81 19,08 19,22 19,49 19,63 19,90 20,04
AKGRT 7,87 7,55 7,68 7,78 7,91 8,01 8,14 8,24
AKMGY 218,90 213,83 215,57 217,23 218,97 220,63 222,37 224,03
AKSA 10,77 10,29 10,51 10,64 10,86 10,99 11,21 11,34
AKSEN 39,80 38,32 39,04 39,42 40,14 40,52 41,24 41,62
AKSGY 7,21 6,89 7,05 7,13 7,29 7,37 7,53 7,61
AKSUE 11,77 11,06 11,20 11,49 11,63 11,92 12,06 12,35
AKYHO 2,67 2,60 2,63 2,65 2,68 2,70 2,73 2,75
ALARK 88,05 84,90 86,45 87,25 88,80 89,60 91,15 91,95
ALBRK 7,35 6,92 7,08 7,21 7,37 7,50 7,66 7,79
ALCAR 993,50 972,83 983,17 988,33 998,67 1.003,83 1.014,17 1.019,33
ALCTL 122,60 118,50 120,00 121,30 122,80 124,10 125,60 126,90
ALFAS 84,85 69,07 72,68 78,77 82,38 88,47 92,08 98,17
ALGYO 21,02 20,41 20,71 20,87 21,17 21,33 21,63 21,79
ALKA 9,22 8,79 8,99 9,10 9,30 9,41 9,61 9,72
ALKIM 18,72 18,28 18,48 18,60 18,80 18,92 19,12 19,24
ALKLC 28,54 26,49 27,21 27,87 28,59 29,25 29,97 30,63
ALMAD 7,66 7,34 7,46 7,56 7,68 7,78 7,90 8,00
ALTNY 75,90 73,17 74,43 75,17 76,43 77,17 78,43 79,17
ALVES 36,64 33,86 34,92 35,78 36,84 37,70 38,76 39,62
ANELE 14,48 13,87 14,14 14,31 14,58 14,75 15,02 15,19
ANGEN 14,91 13,64 14,23 14,57 15,16 15,50 16,09 16,43
ANHYT 103,50 99,17 101,23 102,37 104,43 105,57 107,63 108,77
ANSGR 112,70 106,93 109,17 110,93 113,17 114,93 117,17 118,93
ARASE 51,15 49,55 50,25 50,70 51,40 51,85 52,55 53,00
ARCLK 126,00 123,27 124,53 125,27 126,53 127,27 128,53 129,27
ARDYZ 39,74 37,17 38,01 38,87 39,71 40,57 41,41 42,27
ARENA 35,14 33,25 34,19 34,67 35,61 36,09 37,03 37,51
ARMGD 35,94 34,22 34,86 35,40 36,04 36,58 37,22 37,76
ARSAN 20,80 20,28 20,40 20,60 20,72 20,92 21,04 21,24
ARTMS 30,22 28,51 29,37 29,79 30,65 31,07 31,93 32,35
ARZUM 38,76 36,22 36,76 37,76 38,30 39,30 39,84 40,84
ASELS 80,65 77,25 78,65 79,65 81,05 82,05 83,45 84,45
ASGYO 11,71 11,45 11,56 11,63 11,74 11,81 11,92 11,99
ASTOR 122,00 117,33 119,47 120,73 122,87 124,13 126,27 127,53
ASUZU 63,90 63,03 63,47 63,68 64,12 64,33 64,77 64,98
ATAGY 11,27 11,06 11,10 11,19 11,23 11,32 11,36 11,45
ATAKP 45,34 43,61 44,47 44,91 45,77 46,21 47,07 47,51
ATATP 115,00 108,93 111,67 113,33 116,07 117,73 120,47 122,13
ATEKS 172,70 148,63 155,97 164,33 171,67 180,03 187,37 195,73
ATLAS 6,13 5,80 5,95 6,04 6,19 6,28 6,43 6,52
ATSYH 43,10 42,22 42,66 42,88 43,32 43,54 43,98 44,20
AVGYO 8,03 7,76 7,87 7,95 8,06 8,14 8,25 8,33
AVHOL 36,24 34,43 35,09 35,67 36,33 36,91 37,57 38,15
AVOD 3,66 3,49 3,57 3,61 3,69 3,73 3,81 3,85
AVPGY 59,90 57,77 58,63 59,27 60,13 60,77 61,63 62,27
AVTUR 12,53 12,06 12,24 12,38 12,56 12,70 12,88 13,02
AYCES 491,75 473,83 480,92 486,33 493,42 498,83 505,92 511,33
AYDEM 22,72 22,25 22,45 22,59 22,79 22,93 23,13 23,27
AYEN 30,40 29,82 30,08 30,24 30,50 30,66 30,92 31,08
AYES 8,15 8,05 8,07 8,11 8,13 8,17 8,19 8,23
AYGAZ 162,40 157,90 158,80 160,60 161,50 163,30 164,20 166,00
AZTEK 48,06 46,53 47,23 47,65 48,35 48,77 49,47 49,89
BAGFS 24,20 21,79 22,49 23,35 24,05 24,91 25,61 26,47
BAHKM 48,00 46,36 47,08 47,54 48,26 48,72 49,44 49,90
BAKAB 34,40 33,36 33,76 34,08 34,48 34,80 35,20 35,52
BALAT 58,65 57,02 57,48 58,07 58,53 59,12 59,58 60,17
BANVT 285,25 273,75 279,25 282,25 287,75 290,75 296,25 299,25
BARMA 16,97 16,36 16,62 16,79 17,05 17,22 17,48 17,65
BASCM 11,05 11,05 11,05 11,05 11,05 11,05 11,05 11,05
BASGZ 30,18 28,99 29,37 29,77 30,15 30,55 30,93 31,33
BAYRK 18,53 16,08 16,82 17,68 18,42 19,28 20,02 20,88
BEGYO 7,15 6,80 6,94 7,04 7,18 7,28 7,42 7,52
BERA 16,82 16,28 16,45 16,63 16,80 16,98 17,15 17,33
BEYAZ 27,44 26,17 26,79 27,11 27,73 28,05 28,67 28,99
BFREN 655,00 641,50 648,00 651,50 658,00 661,50 668,00 671,50
BIENY 33,96 32,67 33,17 33,57 34,07 34,47 34,97 35,37
BIGCH 28,20 26,47 27,13 27,67 28,33 28,87 29,53 30,07
BIMAS 521,50 503,17 509,83 515,67 522,33 528,17 534,83 540,67
BINBN 92,60 89,83 90,97 91,78 92,92 93,73 94,87 95,68
BINHO 288,25 278,25 282,75 285,50 290,00 292,75 297,25 300,00
BIOEN 15,53 14,91 15,18 15,35 15,62 15,79 16,06 16,23
BIZIM 28,42 27,72 28,02 28,22 28,52 28,72 29,02 29,22
BJKAS 4,71 4,43 4,55 4,63 4,75 4,83 4,95 5,03
BLCYT 17,21 15,43 15,78 16,50 16,85 17,57 17,92 18,64
BMSCH 33,50 30,39 31,21 32,35 33,17 34,31 35,13 36,27
BMSTL 28,90 28,13 28,49 28,69 29,05 29,25 29,61 29,81
BNTAS 11,38 10,89 11,11 11,25 11,47 11,61 11,83 11,97
BOBET 23,10 22,62 22,86 22,98 23,22 23,34 23,58 23,70
BORLS 70,80 67,98 69,07 69,93 71,02 71,88 72,97 73,83
BORSK 22,72 21,93 22,27 22,49 22,83 23,05 23,39 23,61
BOSSA 6,78 6,55 6,65 6,72 6,82 6,89 6,99 7,06
BRISA 85,85 83,70 84,35 85,10 85,75 86,50 87,15 87,90
BRKO 12,90 12,50 12,70 12,80 13,00 13,10 13,30 13,40
BRKSN 24,00 22,65 23,23 23,61 24,19 24,57 25,15 25,53
BRKVY 72,75 63,63 66,12 69,43 71,92 75,23 77,72 81,03
BRLSM 15,30 14,64 14,79 15,05 15,20 15,46 15,61 15,87
BRMEN 5,25 4,83 4,92 5,08 5,17 5,33 5,42 5,58
BRSAN 409,00 400,42 403,83 406,42 409,83 412,42 415,83 418,42
BRYAT 1.877,00 1.841,67 1.858,33 1.867,67 1.884,33 1.893,67 1.910,33 1.919,67
BSOKE 11,70 10,83 11,17 11,43 11,77 12,03 12,37 12,63
BTCIM 4,48 4,04 4,23 4,35 4,54 4,66 4,85 4,97
BUCIM 8,86 8,46 8,63 8,75 8,92 9,04 9,21 9,33
BURCE 17,75 17,39 17,56 17,66 17,83 17,93 18,10 18,20
BURVA 107,40 102,60 104,80 106,10 108,30 109,60 111,80 113,10
BVSAN 95,20 91,53 92,87 94,03 95,37 96,53 97,87 99,03
BYDNR 24,78 24,01 24,35 24,57 24,91 25,13 25,47 25,69
CANTE 1,63 1,57 1,60 1,61 1,64 1,65 1,68 1,69
CASA 77,80 75,33 76,57 77,18 78,42 79,03 80,27 80,88
CATES 37,00 35,75 36,35 36,67 37,27 37,59 38,19 38,51
CCOLA 60,85 58,42 59,08 59,97 60,63 61,52 62,18 63,07
CELHA 23,64 21,25 22,35 22,99 24,09 24,73 25,83 26,47
CEMAS 3,17 3,06 3,10 3,14 3,18 3,22 3,26 3,30
CEMTS 9,31 9,03 9,16 9,24 9,37 9,45 9,58 9,66
CEMZY 12,20 11,48 11,84 12,02 12,38 12,56 12,92 13,10
CEOEM 26,02 25,23 25,55 25,79 26,11 26,35 26,67 26,91
CGCAM 32,84 29,72 31,12 31,98 33,38 34,24 35,64 36,50
CIMSA 50,55 48,50 49,17 49,86 50,53 51,22 51,89 52,58
CLEBI 1.880,00 1.821,00 1.848,00 1.864,00 1.891,00 1.907,00 1.934,00 1.950,00
CMBTN 2.515,00 2.401,67 2.453,33 2.484,17 2.535,83 2.566,67 2.618,33 2.649,17
CMENT 415,00 404,17 406,33 410,67 412,83 417,17 419,33 423,67
CONSE 2,68 2,61 2,65 2,66 2,70 2,71 2,75 2,76
COSMO 115,40 108,43 110,87 113,13 115,57 117,83 120,27 122,53
CRDFA 6,58 5,56 5,77 6,17 6,38 6,78 6,99 7,39
CRFSA 101,80 100,43 101,07 101,43 102,07 102,43 103,07 103,43
CUSAN 24,70 22,73 23,51 24,11 24,89 25,49 26,27 26,87
CVKMD 328,75 309,83 318,42 323,58 332,17 337,33 345,92 351,08
CWENE 20,66 19,90 20,26 20,46 20,82 21,02 21,38 21,58
DAGHL 16,12 14,88 15,24 15,68 16,04 16,48 16,84 17,28
DAGI 16,14 14,86 15,50 15,82 16,46 16,78 17,42 17,74
DAPGM 7,71 7,34 7,44 7,57 7,67 7,80 7,90 8,03
DARDL 5,14 4,94 5,03 5,08 5,17 5,22 5,31 5,36
DCTTR 36,00 31,43 32,73 34,37 35,67 37,31 38,61 40,25
DENGE 3,53 3,42 3,46 3,50 3,54 3,58 3,62 3,66
DERHL 18,90 17,63 18,02 18,46 18,85 19,29 19,68 20,12
DERIM 39,08 36,85 37,69 38,39 39,23 39,93 40,77 41,47
DESA 10,00 9,74 9,86 9,93 10,05 10,12 10,24 10,31
DESPC 47,86 45,02 46,06 46,96 48,00 48,90 49,94 50,84
DEVA 74,05 71,27 72,48 73,27 74,48 75,27 76,48 77,27
DGATE 49,98 46,09 46,87 48,43 49,21 50,77 51,55 53,11
DGGYO 42,58 37,91 39,51 41,05 42,65 44,19 45,79 47,33
DGNMO 8,87 8,44 8,62 8,75 8,93 9,06 9,24 9,37
DIRIT 27,96 24,19 24,95 26,45 27,21 28,71 29,47 30,97
DITAS 15,41 14,74 15,06 15,24 15,56 15,74 16,06 16,24
DMRGD 12,38 11,61 11,89 12,13 12,41 12,65 12,93 13,17
DMSAS 9,05 8,81 8,91 8,98 9,08 9,15 9,25 9,32
DNISI 26,68 25,73 26,09 26,39 26,75 27,05 27,41 27,71
DOAS 190,60 185,43 187,87 189,23 191,67 193,03 195,47 196,83
DOBUR 192,30 185,53 188,77 190,53 193,77 195,53 198,77 200,53
DOCO 6.517,50 6.290,83 6.349,17 6.433,33 6.491,67 6.575,83 6.634,17 6.718,33
DOFER 28,68 27,19 27,77 28,23 28,81 29,27 29,85 30,31
DOGUB 19,73 19,21 19,42 19,57 19,78 19,93 20,14 20,29
DOHOL 14,17 13,79 13,94 14,05 14,20 14,31 14,46 14,57
DOKTA 24,10 23,33 23,69 23,89 24,25 24,45 24,81 25,01
DURDO 19,13 18,52 18,79 18,96 19,23 19,40 19,67 19,84
DURKN 15,97 15,36 15,64 15,81 16,09 16,26 16,54 16,71
DYOBY 30,32 27,81 28,35 29,33 29,87 30,85 31,39 32,37
DZGYO 9,50 8,75 9,07 9,29 9,61 9,83 10,15 10,37
EBEBK 56,50 52,20 53,40 54,95 56,15 57,70 58,90 60,45
ECILC 45,28 43,61 44,41 44,85 45,65 46,09 46,89 47,33
ECZYT 193,00 189,67 191,33 192,17 193,83 194,67 196,33 197,17
EDATA 14,21 12,17 12,78 13,49 14,10 14,81 15,42 16,13
EDIP 20,68 19,97 20,27 20,47 20,77 20,97 21,27 21,47
EFORC 62,80 60,33 61,07 61,93 62,67 63,53 64,27 65,13
EGEEN 9.500,00 9.175,83 9.321,67 9.410,83 9.556,67 9.645,83 9.791,67 9.880,83
EGEGY 14,98 14,29 14,60 14,79 15,10 15,29 15,60 15,79
EGEPO 25,00 23,72 24,36 24,68 25,32 25,64 26,28 26,60
EGGUB 81,40 68,32 70,93 76,17 78,78 84,02 86,63 91,87
EGPRO 23,00 21,73 22,31 22,65 23,23 23,57 24,15 24,49
EGSER 3,76 3,55 3,64 3,70 3,79 3,85 3,94 4,00
EKGYO 14,73 14,21 14,39 14,56 14,74 14,91 15,09 15,26
EKIZ 54,00 50,73 52,37 53,18 54,82 55,63 57,27 58,08
EKOS 24,52 24,07 24,29 24,41 24,63 24,75 24,97 25,09
EKSUN 6,23 5,98 6,07 6,15 6,24 6,32 6,41 6,49
ELITE 36,98 35,97 36,33 36,65 37,01 37,33 37,69 38,01
EMKEL 16,73 15,39 15,76 16,25 16,62 17,11 17,48 17,97
EMNIS 242,00 226,73 230,87 236,43 240,57 246,13 250,27 255,83
ENERY 240,60 238,30 239,40 240,00 241,10 241,70 242,80 243,40
ENJSA 61,60 58,12 58,93 60,27 61,08 62,42 63,23 64,57
ENKAI 50,25 48,53 49,32 49,78 50,57 51,03 51,82 52,28
ENSRI 18,26 17,65 17,93 18,09 18,37 18,53 18,81 18,97
ENTRA 8,27 7,97 8,11 8,19 8,33 8,41 8,55 8,63
EPLAS 6,54 6,22 6,34 6,44 6,56 6,66 6,78 6,88
ERBOS 182,60 179,10 180,60 181,60 183,10 184,10 185,60 186,60
ERCB 93,35 91,07 91,78 92,57 93,28 94,07 94,78 95,57
EREGL 22,64 22,13 22,39 22,51 22,77 22,89 23,15 23,27
ERSU 17,18 16,62 16,82 17,00 17,20 17,38 17,58 17,76
ESCAR 45,60 41,57 42,93 44,27 45,63 46,97 48,33 49,67
ESCOM 54,30 51,60 52,80 53,55 54,75 55,50 56,70 57,45
ESEN 27,60 26,81 27,13 27,37 27,69 27,93 28,25 28,49
ETILR 6,07 5,74 5,86 5,97 6,09 6,20 6,32 6,43
ETYAT 11,50 10,74 11,04 11,27 11,57 11,80 12,10 12,33
EUHOL 8,70 8,22 8,31 8,51 8,60 8,80 8,89 9,09
EUKYO 14,64 13,83 14,23 14,44 14,84 15,05 15,45 15,66
EUPWR 32,96 31,71 32,13 32,55 32,97 33,39 33,81 34,23
EUREN 4,48 4,39 4,43 4,46 4,50 4,53 4,57 4,60
EUYO 12,73 12,40 12,56 12,65 12,81 12,90 13,06 13,15
EYGYO 7,45 7,28 7,34 7,39 7,45 7,50 7,56 7,61
FADE 16,00 15,65 15,79 15,89 16,03 16,13 16,27 16,37
FENER 46,58 44,66 45,62 46,10 47,06 47,54 48,50 48,98
FLAP 9,29 9,05 9,16 9,22 9,33 9,39 9,50 9,56
FMIZP 312,75 304,42 308,58 310,67 314,83 316,92 321,08 323,17
FONET 16,42 15,88 16,06 16,24 16,42 16,60 16,78 16,96
FORMT 7,35 7,07 7,14 7,25 7,32 7,43 7,50 7,61
FORTE 53,15 50,78 51,52 52,33 53,07 53,88 54,62 55,43
FRIGO 8,00 7,61 7,79 7,90 8,08 8,19 8,37 8,48
FROTO 927,00 908,33 912,67 919,83 924,17 931,33 935,67 942,83
FZLGY 30,04 27,19 27,87 28,95 29,63 30,71 31,39 32,47
GARAN 133,80 130,77 132,13 132,97 134,33 135,17 136,53 137,37
GARFA 19,78 19,31 19,48 19,63 19,80 19,95 20,12 20,27
GEDIK 8,02 7,30 7,45 7,74 7,89 8,18 8,33 8,62
GEDZA 33,20 30,47 31,13 32,17 32,83 33,87 34,53 35,57
GENIL 108,30 98,17 101,03 104,67 107,53 111,17 114,03 117,67
GENTS 11,06 10,51 10,79 10,92 11,20 11,33 11,61 11,74
GEREL 9,60 9,18 9,35 9,48 9,65 9,78 9,95 10,08
GESAN 47,30 42,87 43,99 45,65 46,77 48,43 49,55 51,21
GIPTA 46,06 43,95 44,53 45,29 45,87 46,63 47,21 47,97
GLBMD 11,13 10,71 10,86 10,99 11,14 11,27 11,42 11,55
GLCVY 51,90 49,13 50,47 51,18 52,52 53,23 54,57 55,28
GLRMK 134,90 123,77 129,03 131,97 137,23 140,17 145,43 148,37
GLRYH 2,85 2,71 2,76 2,81 2,86 2,91 2,96 3,01
GLYHO 18,58 18,16 18,27 18,43 18,54 18,70 18,81 18,97
GMTAS 11,95 11,65 11,75 11,85 11,95 12,05 12,15 12,25
GOKNR 23,02 21,71 22,21 22,61 23,11 23,51 24,01 24,41
GOLTS 421,00 407,50 413,50 417,25 423,25 427,00 433,00 436,75
GOODY 17,45 16,85 17,15 17,30 17,60 17,75 18,05 18,20
GOZDE 24,88 23,91 24,31 24,59 24,99 25,27 25,67 25,95
GRNYO 9,28 9,14 9,17 9,23 9,26 9,32 9,35 9,41
GRSEL 207,60 202,53 204,27 205,93 207,67 209,33 211,07 212,73
GRTHO 167,80 161,80 163,80 165,80 167,80 169,80 171,80 173,80
GSDDE 8,62 8,23 8,41 8,52 8,70 8,81 8,99 9,10
GSDHO 3,77 3,70 3,74 3,75 3,79 3,80 3,84 3,85
GSRAY 2,09 2,01 2,05 2,07 2,11 2,13 2,17 2,19
GUBRF 277,00 265,50 271,00 274,00 279,50 282,50 288,00 291,00
GUNDG 60,60 56,52 57,83 59,22 60,53 61,92 63,23 64,62
GWIND 30,90 29,68 29,94 30,42 30,68 31,16 31,42 31,90
GZNMI 77,65 69,60 72,15 74,90 77,45 80,20 82,75 85,50
HALKB 18,85 17,74 17,98 18,41 18,65 19,08 19,32 19,75
HATEK 15,49 13,54 13,93 14,71 15,10 15,88 16,27 17,05
HATSN 43,68 42,81 43,23 43,45 43,87 44,09 44,51 44,73
HDFGS 1,73 1,54 1,62 1,68 1,76 1,82 1,90 1,96
HEDEF 4,38 4,09 4,21 4,30 4,42 4,51 4,63 4,72
HEKTS 3,78 3,68 3,72 3,75 3,79 3,82 3,86 3,89
HKTM 19,19 17,70 18,10 18,64 19,04 19,58 19,98 20,52
HLGYO 2,59 2,54 2,56 2,58 2,60 2,62 2,64 2,66
HOROZ 61,20 59,43 60,17 60,68 61,42 61,93 62,67 63,18
HRKET 71,10 67,80 69,40 70,25 71,85 72,70 74,30 75,15
HTTBT 40,20 37,70 38,84 39,52 40,66 41,34 42,48 43,16
HUBVC 2,30 2,21 2,25 2,27 2,31 2,33 2,37 2,39
HUNER 3,78 3,64 3,69 3,74 3,79 3,84 3,89 3,94
HURGZ 5,32 4,98 5,08 5,20 5,30 5,42 5,52 5,64
ICBCT 14,24 13,89 14,05 14,14 14,30 14,39 14,55 14,64
ICUGS 26,54 25,54 26,02 26,28 26,76 27,02 27,50 27,76
IDGYO 2,79 2,70 2,74 2,76 2,80 2,82 2,86 2,88
IEYHO 11,23 10,40 10,68 10,95 11,23 11,50 11,78 12,05
IHAAS 16,18 15,29 15,69 15,94 16,34 16,59 16,99 17,24
IHEVA 2,59 2,45 2,52 2,55 2,62 2,65 2,72 2,75
IHGZT 1,48 1,40 1,43 1,46 1,49 1,52 1,55 1,58
IHLAS 3,34 2,96 3,09 3,22 3,35 3,48 3,61 3,74
IHLGM 2,08 1,91 1,98 2,03 2,10 2,15 2,22 2,27
IHYAY 3,37 3,24 3,30 3,33 3,39 3,42 3,48 3,51
IMASM 2,96 2,84 2,89 2,92 2,97 3,00 3,05 3,08
INDES 7,65 7,34 7,48 7,57 7,71 7,80 7,94 8,03
INFO 2,69 2,57 2,61 2,65 2,69 2,73 2,77 2,81
INGRM 431,00 422,67 426,33 428,67 432,33 434,67 438,33 440,67
INTEK 454,25 452,58 453,42 453,83 454,67 455,08 455,92 456,33
INTEM 222,00 216,37 218,73 220,37 222,73 224,37 226,73 228,37
INVEO 7,31 7,08 7,18 7,24 7,34 7,40 7,50 7,56
INVES 275,25 265,08 269,42 272,33 276,67 279,58 283,92 286,83
IPEKE 57,45 53,32 54,98 56,22 57,88 59,12 60,78 62,02
ISATR 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00
ISBIR 104,00 99,83 101,67 102,83 104,67 105,83 107,67 108,83
ISBTR 560.005,00 543.330,00 546.665,00 553.335,00 556.670,00 563.340,00 566.675,00 573.345,00
ISCTR 14,62 14,16 14,29 14,46 14,59 14,76 14,89 15,06
ISDMR 38,32 37,55 37,93 38,13 38,51 38,71 39,09 39,29
ISFIN 13,07 12,66 12,86 12,96 13,16 13,26 13,46 13,56
ISGSY 40,18 37,75 38,89 39,53 40,67 41,31 42,45 43,09
ISGYO 19,73 19,11 19,35 19,54 19,78 19,97 20,21 20,40
ISKPL 19,48 18,56 18,85 19,17 19,46 19,78 20,07 20,39
ISKUR 5.400.000,00 5.400.000,00 5.400.000,00 5.400.000,00 5.400.000,00 5.400.000,00 5.400.000,00 5.400.000,00
ISMEN 46,66 44,47 45,09 45,87 46,49 47,27 47,89 48,67
ISSEN 9,13 8,87 8,97 9,05 9,15 9,23 9,33 9,41
ISYAT 8,38 8,16 8,26 8,32 8,42 8,48 8,58 8,64
IZENR 4,62 4,47 4,51 4,57 4,61 4,67 4,71 4,77
IZFAS 73,65 63,62 67,88 70,77 75,03 77,92 82,18 85,07
IZINV 42,02 40,96 41,38 41,70 42,12 42,44 42,86 43,18
IZMDC 5,33 5,24 5,28 5,31 5,35 5,38 5,42 5,45
JANTS 25,64 25,05 25,31 25,47 25,73 25,89 26,15 26,31
KAPLM 176,00 168,83 170,47 173,23 174,87 177,63 179,27 182,03
KAREL 10,12 9,90 10,00 10,06 10,16 10,22 10,32 10,38
KARSN 12,37 11,88 12,11 12,24 12,47 12,60 12,83 12,96
KARTN 111,50 104,50 107,30 109,40 112,20 114,30 117,10 119,20
KARYE 27,96 25,75 26,67 27,31 28,23 28,87 29,79 30,43
KATMR 2,11 2,07 2,08 2,10 2,11 2,13 2,14 2,16
KAYSE 19,38 18,98 19,18 19,28 19,48 19,58 19,78 19,88
KBORU 78,50 76,05 77,20 77,85 79,00 79,65 80,80 81,45
KCAER 13,08 12,76 12,85 12,97 13,06 13,18 13,27 13,39
KCHOL 175,20 170,33 172,07 173,63 175,37 176,93 178,67 180,23
KENT 901,00 867,33 883,67 892,33 908,67 917,33 933,67 942,33
KERVN 2,26 2,20 2,23 2,24 2,27 2,28 2,31 2,32
KERVT 12,99 12,56 12,77 12,88 13,09 13,20 13,41 13,52
KFEIN 105,00 91,47 95,73 100,37 104,63 109,27 113,53 118,17
KGYO 41,94 40,45 41,13 41,53 42,21 42,61 43,29 43,69
KIMMR 11,00 10,63 10,79 10,89 11,05 11,15 11,31 11,41
KLGYO 5,35 4,93 5,06 5,21 5,34 5,49 5,62 5,77
KLKIM 33,34 32,17 32,69 33,01 33,53 33,85 34,37 34,69
KLMSN 29,38 27,99 28,27 28,83 29,11 29,67 29,95 30,51
KLNMA 13,58 13,28 13,34 13,46 13,52 13,64 13,70 13,82
KLRHO 31,52 29,53 30,01 30,77 31,25 32,01 32,49 33,25
KLSER 34,76 33,98 34,36 34,56 34,94 35,14 35,52 35,72
KLSYN 5,75 5,39 5,51 5,63 5,75 5,87 5,99 6,11
KMPUR 18,45 17,07 17,58 18,02 18,53 18,97 19,48 19,92
KNFRT 13,72 13,04 13,20 13,46 13,62 13,88 14,04 14,30
KOCMT 15,52 14,96 15,21 15,36 15,61 15,76 16,01 16,16
KONKA 39,28 38,39 38,71 38,99 39,31 39,59 39,91 40,19
KONTR 36,64 35,76 36,16 36,40 36,80 37,04 37,44 37,68
KONYA 6.292,50 6.137,50 6.207,50 6.250,00 6.320,00 6.362,50 6.432,50 6.475,00
KOPOL 6,53 5,72 5,99 6,26 6,53 6,80 7,07 7,34
KORDS 70,05 68,47 69,18 69,62 70,33 70,77 71,48 71,92
KOTON 19,84 19,39 19,56 19,70 19,87 20,01 20,18 20,32
KOZAA 73,60 69,28 70,97 72,28 73,97 75,28 76,97 78,28
KOZAL 24,16 23,37 23,67 23,91 24,21 24,45 24,75 24,99
KRDMA 28,40 27,53 27,85 28,13 28,45 28,73 29,05 29,33
KRDMB 23,72 23,00 23,32 23,52 23,84 24,04 24,36 24,56
KRDMD 26,00 24,70 25,12 25,56 25,98 26,42 26,84 27,28
KRGYO 9,36 8,32 8,71 9,03 9,42 9,74 10,13 10,45
KRONT 23,16 21,20 21,84 22,50 23,14 23,80 24,44 25,10
KRPLS 7,32 7,19 7,23 7,28 7,32 7,37 7,41 7,46
KRSTL 5,91 5,84 5,86 5,89 5,91 5,94 5,96 5,99
KRTEK 36,50 33,08 34,22 35,36 36,50 37,64 38,78 39,92
KRVGD 2,17 2,08 2,12 2,14 2,18 2,20 2,24 2,26
KSTUR 2.705,00 2.665,00 2.685,00 2.695,00 2.715,00 2.725,00 2.745,00 2.755,00
KTLEV 56,15 53,55 54,75 55,45 56,65 57,35 58,55 59,25
KTSKR 60,05 57,02 58,48 59,27 60,73 61,52 62,98 63,77
KUTPO 78,10 74,55 75,90 77,00 78,35 79,45 80,80 81,90
KUVVA 56,90 54,50 55,70 56,30 57,50 58,10 59,30 59,90
KUYAS 21,44 20,42 20,64 21,04 21,26 21,66 21,88 22,28
KZBGY 5,98 4,98 5,18 5,58 5,78 6,18 6,38 6,78
KZGYO 21,00 20,51 20,67 20,83 20,99 21,15 21,31 21,47
LIDER 143,20 133,40 137,20 140,20 144,00 147,00 150,80 153,80
LIDFA 2,99 2,93 2,96 2,97 3,00 3,01 3,04 3,05
LILAK 27,74 25,39 26,57 27,15 28,33 28,91 30,09 30,67
LINK 475,00 459,75 467,00 471,00 478,25 482,25 489,50 493,50
LKMNH 21,00 19,72 20,16 20,58 21,02 21,44 21,88 22,30
LMKDC 32,94 31,88 32,30 32,62 33,04 33,36 33,78 34,10
LOGO 113,00 108,17 110,33 111,67 113,83 115,17 117,33 118,67
LRSHO 2,17 2,12 2,14 2,15 2,17 2,18 2,20 2,21
LUKSK 91,00 85,47 87,73 89,37 91,63 93,27 95,53 97,17
LYDHO 107,50 100,57 103,63 105,57 108,63 110,57 113,63 115,57
LYDYE 10.915,00 9.940,00 10.420,00 10.667,50 11.147,50 11.395,00 11.875,00 12.122,50
MAALT 795,00 777,00 782,00 788,50 793,50 800,00 805,00 811,50
MACKO 104,90 98,07 100,23 102,57 104,73 107,07 109,23 111,57
MAGEN 22,28 21,22 21,64 21,96 22,38 22,70 23,12 23,44
MAKIM 22,10 21,44 21,70 21,90 22,16 22,36 22,62 22,82
