Görüntülü Hesap Canlı Destek Whatsapp Ücretsiz Kayıt Banka Hesapları Komisyon Tarifesi

HİSSE SENETLERİ

Teknik Analizler

Son Güncelleme: 21/12/2024 09:00

Hisse   Ö.G.Son Destek III Destek II Destek I Pivot Direnç I Direnç II Direnç III
A1CAP 24,26 23,38 23,70 23,98 24,30 24,58 24,90 25,18
ACSEL 128,30 116,93 120,97 124,63 128,67 132,33 136,37 140,03
ADEL 35,20 33,65 34,35 34,77 35,47 35,89 36,59 37,01
ADESE 2,25 2,14 2,19 2,22 2,27 2,30 2,35 2,38
ADGYO 33,96 30,97 31,83 32,89 33,75 34,81 35,67 36,73
AEFES 224,10 206,47 212,63 218,37 224,53 230,27 236,43 242,17
AFYON 14,44 13,87 14,06 14,25 14,44 14,63 14,82 15,01
AGESA 150,30 135,20 139,70 145,00 149,50 154,80 159,30 164,60
AGHOL 360,50 340,50 350,50 355,50 365,50 370,50 380,50 385,50
AGROT 10,98 10,08 10,39 10,69 11,00 11,30 11,61 11,91
AGYO 7,70 7,33 7,47 7,58 7,72 7,83 7,97 8,08
AHGAZ 19,67 18,91 19,25 19,46 19,80 20,01 20,35 20,56
AHSGY 21,26 19,66 20,46 20,86 21,66 22,06 22,86 23,26
AKBNK 61,15 58,78 59,82 60,48 61,52 62,18 63,22 63,88
AKCNS 174,50 166,47 169,63 172,07 175,23 177,67 180,83 183,27
AKENR 11,04 10,59 10,79 10,92 11,12 11,25 11,45 11,58
AKFGY 2,13 2,06 2,09 2,11 2,14 2,16 2,19 2,21
AKFYE 18,83 18,17 18,46 18,64 18,93 19,11 19,40 19,58
AKGRT 7,03 6,73 6,86 6,94 7,07 7,15 7,28 7,36
AKMGY 221,20 209,50 213,20 217,20 220,90 224,90 228,60 232,60
AKSA 12,01 10,41 10,81 11,41 11,81 12,41 12,81 13,41
AKSEN 36,58 34,99 35,47 36,03 36,51 37,07 37,55 38,11
AKSGY 7,23 6,99 7,06 7,14 7,21 7,29 7,36 7,44
AKSUE 11,39 10,95 11,13 11,26 11,44 11,57 11,75 11,88
AKYHO 2,97 2,79 2,86 2,91 2,98 3,03 3,10 3,15
ALARK 94,05 91,57 92,68 93,37 94,48 95,17 96,28 96,97
ALBRK 6,17 5,85 5,99 6,08 6,22 6,31 6,45 6,54
ALCAR 1.005,00 971,83 985,67 995,33 1.009,17 1.018,83 1.032,67 1.042,33
ALCTL 124,70 120,80 122,10 123,40 124,70 126,00 127,30 128,60
ALFAS 61,30 58,67 59,73 60,52 61,58 62,37 63,43 64,22
ALGYO 19,99 19,50 19,62 19,81 19,93 20,12 20,24 20,43
ALKA 8,50 7,08 7,44 7,97 8,33 8,86 9,22 9,75
ALKIM 17,97 15,99 16,66 17,32 17,99 18,65 19,32 19,98
ALKLC 35,06 33,65 34,05 34,59 34,99 35,53 35,93 36,47
ALMAD 7,39 7,10 7,24 7,32 7,46 7,54 7,68 7,76
ALTNY 90,45 86,08 87,32 88,88 90,12 91,68 92,92 94,48
ALVES 36,36 35,03 35,65 36,01 36,63 36,99 37,61 37,97
ANELE 15,30 13,91 14,51 14,90 15,50 15,89 16,49 16,88
ANGEN 13,18 12,19 12,63 12,91 13,35 13,63 14,07 14,35
ANHYT 99,95 94,67 96,58 98,27 100,18 101,87 103,78 105,47
ANSGR 99,95 96,27 97,58 98,77 100,08 101,27 102,58 103,77
ARASE 53,50 49,43 50,77 52,13 53,47 54,83 56,17 57,53
ARCLK 142,70 137,70 140,10 141,40 143,80 145,10 147,50 148,80
ARDYZ 42,22 39,19 39,79 41,01 41,61 42,83 43,43 44,65
ARENA 31,40 28,67 29,61 30,51 31,45 32,35 33,29 34,19
ARSAN 24,30 23,71 23,87 24,09 24,25 24,47 24,63 24,85
ARTMS 30,90 30,17 30,47 30,69 30,99 31,21 31,51 31,73
ARZUM 39,04 36,09 37,21 38,13 39,25 40,17 41,29 42,21
ASELS 69,90 67,92 68,83 69,37 70,28 70,82 71,73 72,27
ASGYO 12,25 11,70 11,92 12,08 12,30 12,46 12,68 12,84
ASTOR 103,60 98,37 99,93 101,77 103,33 105,17 106,73 108,57
ASUZU 66,50 64,78 65,47 65,98 66,67 67,18 67,87 68,38
ATAGY 11,30 11,00 11,14 11,22 11,36 11,44 11,58 11,66
ATAKP 45,32 43,73 44,23 44,77 45,27 45,81 46,31 46,85
ATATP 96,50 91,83 94,17 95,33 97,67 98,83 101,17 102,33
ATEKS 186,60 178,90 181,80 184,20 187,10 189,50 192,40 194,80
ATLAS 6,80 5,96 6,17 6,48 6,69 7,00 7,21 7,52
ATSYH 43,62 40,82 42,22 42,92 44,32 45,02 46,42 47,12
AVGYO 8,64 8,15 8,33 8,48 8,66 8,81 8,99 9,14
AVHOL 35,24 32,53 33,43 34,33 35,23 36,13 37,03 37,93
AVOD 2,86 2,79 2,81 2,84 2,86 2,89 2,91 2,94
AVPGY 55,00 53,48 53,97 54,48 54,97 55,48 55,97 56,48
AVTUR 13,33 11,78 12,44 12,89 13,55 14,00 14,66 15,11
AYCES 517,00 467,00 491,00 504,00 528,00 541,00 565,00 578,00
AYDEM 23,26 22,86 23,06 23,16 23,36 23,46 23,66 23,76
AYEN 29,68 28,30 28,84 29,26 29,80 30,22 30,76 31,18
AYES 8,25 8,23 8,24 8,24 8,25 8,25 8,26 8,26
AYGAZ 164,00 157,33 160,67 162,33 165,67 167,33 170,67 172,33
AZTEK 47,26 45,39 46,05 46,65 47,31 47,91 48,57 49,17
BAGFS 22,14 21,61 21,87 22,01 22,27 22,41 22,67 22,81
BAHKM 46,08 44,85 45,47 45,77 46,39 46,69 47,31 47,61
BAKAB 38,20 34,40 36,20 37,20 39,00 40,00 41,80 42,80
BALAT 58,00 57,93 57,97 57,98 58,02 58,03 58,07 58,08
BANVT 306,00 291,92 298,33 302,17 308,58 312,42 318,83 322,67
BARMA 16,70 16,05 16,33 16,52 16,80 16,99 17,27 17,46
BASCM 11,70 11,46 11,58 11,64 11,76 11,82 11,94 12,00
BASGZ 29,94 29,03 29,43 29,69 30,09 30,35 30,75 31,01
BAYRK 17,94 16,43 16,97 17,45 17,99 18,47 19,01 19,49
BEGYO 6,07 5,62 5,76 5,92 6,06 6,22 6,36 6,52
BERA 14,94 14,10 14,50 14,72 15,12 15,34 15,74 15,96
BEYAZ 28,46 27,04 27,58 28,02 28,56 29,00 29,54 29,98
BFREN 673,50 658,17 665,83 669,67 677,33 681,17 688,83 692,67
BIENY 31,30 30,43 30,77 31,03 31,37 31,63 31,97 32,23
BIGCH 30,90 27,60 28,50 29,70 30,60 31,80 32,70 33,90
BIMAS 502,00 491,67 496,33 499,17 503,83 506,67 511,33 514,17
BINBN 93,60 89,78 91,17 92,38 93,77 94,98 96,37 97,58
BINHO 328,00 308,92 316,83 322,42 330,33 335,92 343,83 349,42
BIOEN 17,70 16,64 16,88 17,29 17,53 17,94 18,18 18,59
BIZIM 28,00 27,43 27,67 27,83 28,07 28,23 28,47 28,63
BJKAS 4,54 4,26 4,37 4,46 4,57 4,66 4,77 4,86
BLCYT 15,40 14,71 14,98 15,19 15,46 15,67 15,94 16,15
BMSCH 34,70 27,99 29,45 32,07 33,53 36,15 37,61 40,23
BMSTL 28,60 27,81 28,15 28,37 28,71 28,93 29,27 29,49
BNTAS 11,64 10,83 11,07 11,36 11,60 11,89 12,13 12,42
BOBET 23,06 21,92 22,46 22,76 23,30 23,60 24,14 24,44
BORLS 66,80 61,52 62,73 64,77 65,98 68,02 69,23 71,27
BORSK 23,00 21,59 22,01 22,51 22,93 23,43 23,85 24,35
BOSSA 7,25 6,83 7,02 7,13 7,32 7,43 7,62 7,73
BRISA 89,10 84,30 86,10 87,60 89,40 90,90 92,70 94,20
BRKO 10,80 9,40 9,70 10,25 10,55 11,10 11,40 11,95
BRKSN 23,44 22,39 22,91 23,17 23,69 23,95 24,47 24,73
BRKVY 51,00 45,43 47,97 49,48 52,02 53,53 56,07 57,58
BRLSM 15,39 14,46 14,88 15,13 15,55 15,80 16,22 16,47
BRMEN 5,05 4,72 4,88 4,97 5,13 5,22 5,38 5,47
BRSAN 437,75 421,42 428,58 433,17 440,33 444,92 452,08 456,67
BRYAT 2.181,00 2.035,33 2.075,67 2.128,33 2.168,67 2.221,33 2.261,67 2.314,33
BSOKE 12,42 10,53 11,47 11,95 12,89 13,37 14,31 14,79
BTCIM 134,40 126,60 129,60 132,00 135,00 137,40 140,40 142,80
BUCIM 8,18 7,81 7,99 8,08 8,26 8,35 8,53 8,62
BURCE 17,61 16,79 17,10 17,35 17,66 17,91 18,22 18,47
BURVA 110,00 106,17 107,93 108,97 110,73 111,77 113,53 114,57
BVSAN 91,05 86,25 87,85 89,45 91,05 92,65 94,25 95,85
BYDNR 25,00 23,16 23,76 24,38 24,98 25,60 26,20 26,82
CANTE 1,76 1,63 1,67 1,71 1,75 1,79 1,83 1,87
CASA 81,00 78,83 79,67 80,33 81,17 81,83 82,67 83,33
CATES 36,14 33,59 34,55 35,35 36,31 37,11 38,07 38,87
CCOLA 59,30 56,82 57,73 58,52 59,43 60,22 61,13 61,92
CELHA 23,00 20,39 21,67 22,33 23,61 24,27 25,55 26,21
CEMAS 3,26 3,17 3,21 3,24 3,28 3,31 3,35 3,38
CEMTS 8,91 8,68 8,78 8,85 8,95 9,02 9,12 9,19
CEMZY 12,08 10,80 11,26 11,67 12,13 12,54 13,00 13,41
CEOEM 29,52 25,31 27,41 28,47 30,57 31,63 33,73 34,79
CGCAM 26,62 26,62 26,62 26,62 26,62 26,62 26,62 26,62
CIMSA 44,06 41,99 42,93 43,49 44,43 44,99 45,93 46,49
CLEBI 1.923,00 1.883,67 1.902,33 1.912,67 1.931,33 1.941,67 1.960,33 1.970,67
CMBTN 2.780,00 2.700,00 2.730,00 2.755,00 2.785,00 2.810,00 2.840,00 2.865,00
CMENT 482,00 481,00 481,50 481,75 482,25 482,50 483,00 483,25
CONSE 2,67 2,60 2,63 2,65 2,68 2,70 2,73 2,75
COSMO 131,90 121,40 124,70 128,30 131,60 135,20 138,50 142,10
CRDFA 6,20 5,94 6,03 6,11 6,20 6,28 6,37 6,45
CRFSA 107,20 103,37 104,53 105,87 107,03 108,37 109,53 110,87
CUSAN 26,16 24,11 24,65 25,41 25,95 26,71 27,25 28,01
CVKMD 274,75 261,08 265,92 270,33 275,17 279,58 284,42 288,83
CWENE 22,00 20,71 21,25 21,63 22,17 22,55 23,09 23,47
DAGHL 15,56 14,88 15,15 15,35 15,62 15,82 16,09 16,29
DAGI 15,00 14,15 14,40 14,70 14,95 15,25 15,50 15,80
DAPGM 6,95 6,63 6,72 6,83 6,92 7,03 7,12 7,23
DARDL 6,91 6,48 6,58 6,75 6,85 7,02 7,12 7,29
DCTTR 27,58 23,50 25,54 26,56 28,60 29,62 31,66 32,68
DENGE 3,26 3,02 3,13 3,20 3,31 3,38 3,49 3,56
DERHL 14,51 12,28 13,39 13,95 15,06 15,62 16,73 17,29
DERIM 34,14 30,45 31,39 32,77 33,71 35,09 36,03 37,41
DESA 20,80 20,04 20,40 20,60 20,96 21,16 21,52 21,72
DESPC 43,92 42,01 42,91 43,41 44,31 44,81 45,71 46,21
DEVA 75,00 72,22 73,43 74,22 75,43 76,22 77,43 78,22
DGATE 40,06 38,72 39,18 39,62 40,08 40,52 40,98 41,42
DGGYO 43,48 40,25 41,31 42,39 43,45 44,53 45,59 46,67
DGNMO 9,00 8,50 8,72 8,86 9,08 9,22 9,44 9,58
DIRIT 21,52 20,61 21,07 21,29 21,75 21,97 22,43 22,65
DITAS 15,55 14,80 15,11 15,33 15,64 15,86 16,17 16,39
DMRGD 11,23 10,87 11,02 11,13 11,28 11,39 11,54 11,65
DMSAS 7,40 6,66 6,87 7,14 7,35 7,62 7,83 8,10
DNISI 26,74 24,78 25,74 26,24 27,20 27,70 28,66 29,16
DOAS 200,40 196,93 198,67 199,53 201,27 202,13 203,87 204,73
DOBUR 172,60 160,33 165,87 169,23 174,77 178,13 183,67 187,03
DOCO 6.557,50 6.387,50 6.467,50 6.512,50 6.592,50 6.637,50 6.717,50 6.762,50
DOFER 29,54 27,65 28,59 29,07 30,01 30,49 31,43 31,91
DOGUB 21,90 20,33 20,65 21,27 21,59 22,21 22,53 23,15
DOHOL 14,87 14,12 14,45 14,66 14,99 15,20 15,53 15,74
DOKTA 28,30 24,07 24,91 26,61 27,45 29,15 29,99 31,69
DURDO 20,68 17,42 18,76 19,72 21,06 22,02 23,36 24,32
DURKN 16,10 14,62 15,19 15,65 16,22 16,68 17,25 17,71
DYOBY 21,90 20,53 20,99 21,45 21,91 22,37 22,83 23,29
DZGYO 12,32 9,31 10,81 11,57 13,07 13,83 15,33 16,09
EBEBK 56,60 54,18 55,17 55,88 56,87 57,58 58,57 59,28
ECILC 48,22 46,74 47,42 47,82 48,50 48,90 49,58 49,98
ECZYT 199,10 192,97 196,03 197,57 200,63 202,17 205,23 206,77
EDATA 13,55 12,59 13,01 13,28 13,70 13,97 14,39 14,66
EDIP 22,66 21,37 21,89 22,27 22,79 23,17 23,69 24,07
EFORC 49,66 48,51 48,83 49,25 49,57 49,99 50,31 50,73
EGEEN 10.092,50 9.840,83 9.954,17 10.023,33 10.136,67 10.205,83 10.319,17 10.388,33
EGEPO 27,12 25,75 26,17 26,65 27,07 27,55 27,97 28,45
EGGUB 55,60 53,93 54,47 55,03 55,57 56,13 56,67 57,23
EGPRO 164,40 156,90 159,20 161,80 164,10 166,70 169,00 171,60
EGSER 3,68 3,61 3,63 3,66 3,68 3,71 3,73 3,76
EKGYO 13,20 12,60 12,86 13,03 13,29 13,46 13,72 13,89
EKIZ 56,90 54,50 55,70 56,30 57,50 58,10 59,30 59,90
EKOS 25,74 24,17 24,77 25,25 25,85 26,33 26,93 27,41
EKSUN 6,59 6,33 6,46 6,52 6,65 6,71 6,84 6,90
ELITE 40,28 36,30 37,72 39,00 40,42 41,70 43,12 44,40
EMKEL 12,09 11,66 11,84 11,96 12,14 12,26 12,44 12,56
EMNIS 268,00 254,00 261,00 264,50 271,50 275,00 282,00 285,50
ENERY 259,00 240,92 249,33 254,17 262,58 267,42 275,83 280,67
ENJSA 59,35 56,88 57,92 58,63 59,67 60,38 61,42 62,13
ENKAI 52,50 50,02 51,03 51,77 52,78 53,52 54,53 55,27
ENSRI 19,11 18,11 18,56 18,84 19,29 19,57 20,02 20,30
ENTRA 7,95 7,81 7,85 7,90 7,94 7,99 8,03 8,08
EPLAS 5,68 5,45 5,55 5,61 5,71 5,77 5,87 5,93
ERBOS 191,50 185,30 187,90 189,70 192,30 194,10 196,70 198,50
ERCB 99,45 95,83 97,22 98,33 99,72 100,83 102,22 103,33
EREGL 25,30 24,67 24,95 25,13 25,41 25,59 25,87 26,05
ERSU 17,92 17,34 17,55 17,73 17,94 18,12 18,33 18,51
ESCAR 42,72 41,70 42,04 42,38 42,72 43,06 43,40 43,74
ESCOM 53,85 50,82 52,18 53,02 54,38 55,22 56,58 57,42
ESEN 22,22 21,03 21,27 21,75 21,99 22,47 22,71 23,19
ETILR 9,81 7,91 8,86 9,33 10,28 10,75 11,70 12,17
ETYAT 11,95 11,43 11,56 11,75 11,88 12,07 12,20 12,39
EUHOL 7,15 6,99 7,04 7,10 7,15 7,21 7,26 7,32
EUKYO 14,17 13,23 13,62 13,89 14,28 14,55 14,94 15,21
EUPWR 34,04 32,51 33,17 33,61 34,27 34,71 35,37 35,81
EUREN 4,68 4,39 4,52 4,60 4,73 4,81 4,94 5,02
EUYO 13,61 11,59 12,00 12,80 13,21 14,01 14,42 15,22
EYGYO 8,06 7,74 7,90 7,98 8,14 8,22 8,38 8,46
FADE 17,59 16,10 16,48 17,04 17,42 17,98 18,36 18,92
FENER 42,30 39,98 40,90 41,60 42,52 43,22 44,14 44,84
FLAP 9,04 8,59 8,77 8,91 9,09 9,23 9,41 9,55
FMIZP 318,50 297,75 306,50 312,50 321,25 327,25 336,00 342,00
FONET 16,53 15,20 15,67 16,10 16,57 17,00 17,47 17,90
FORMT 7,86 6,95 7,16 7,51 7,72 8,07 8,28 8,63
FORTE 51,60 49,33 50,37 50,98 52,02 52,63 53,67 54,28
FRIGO 8,24 7,87 8,01 8,13 8,27 8,39 8,53 8,65
FROTO 952,50 935,33 943,17 947,83 955,67 960,33 968,17 972,83
FZLGY 27,22 25,99 26,47 26,85 27,33 27,71 28,19 28,57
GARAN 124,70 119,23 121,97 123,33 126,07 127,43 130,17 131,53
GARFA 19,97 19,16 19,56 19,77 20,17 20,38 20,78 20,99
GEDIK 7,70 7,45 7,56 7,63 7,74 7,81 7,92 7,99
GEDZA 26,58 24,70 25,38 25,98 26,66 27,26 27,94 28,54
GENIL 109,70 106,37 108,03 108,87 110,53 111,37 113,03 113,87
GENTS 9,73 9,23 9,38 9,56 9,71 9,89 10,04 10,22
GEREL 8,95 8,67 8,81 8,88 9,02 9,09 9,23 9,30
GESAN 49,18 46,62 47,66 48,42 49,46 50,22 51,26 52,02
GIPTA 33,00 31,29 31,89 32,45 33,05 33,61 34,21 34,77
GLBMD 13,09 12,31 12,56 12,83 13,08 13,35 13,60 13,87
GLCVY 46,40 42,72 43,96 45,18 46,42 47,64 48,88 50,10
GLRYH 13,38 12,09 12,39 12,88 13,18 13,67 13,97 14,46
GLYHO 16,90 16,16 16,43 16,67 16,94 17,18 17,45 17,69
GMTAS 10,49 10,00 10,18 10,33 10,51 10,66 10,84 10,99
GOKNR 26,82 25,63 26,21 26,51 27,09 27,39 27,97 28,27
GOLTS 431,25 415,50 422,75 427,00 434,25 438,50 445,75 450,00
GOODY 17,20 16,44 16,71 16,95 17,22 17,46 17,73 17,97
GOZDE 27,26 26,62 26,94 27,10 27,42 27,58 27,90 28,06
GRNYO 9,15 8,99 9,05 9,10 9,16 9,21 9,27 9,32
GRSEL 187,40 176,27 179,53 183,47 186,73 190,67 193,93 197,87
GRTHO 146,00 138,33 141,67 143,83 147,17 149,33 152,67 154,83
GSDDE 9,30 8,77 9,01 9,15 9,39 9,53 9,77 9,91
GSDHO 3,77 3,60 3,67 3,72 3,79 3,84 3,91 3,96
GSRAY 6,21 6,00 6,08 6,15 6,23 6,30 6,38 6,45
GUBRF 282,25 271,00 275,75 279,00 283,75 287,00 291,75 295,00
GUNDG 53,20 48,03 49,47 51,33 52,77 54,63 56,07 57,93
GWIND 30,72 27,45 28,77 29,75 31,07 32,05 33,37 34,35
GZNMI 73,75 70,48 71,62 72,68 73,82 74,88 76,02 77,08
HALKB 16,56 15,09 15,78 16,17 16,86 17,25 17,94 18,33
HATEK 11,55 9,80 10,29 10,92 11,41 12,04 12,53 13,16
HATSN 45,42 44,11 44,55 44,99 45,43 45,87 46,31 46,75
HDFGS 1,58 1,52 1,54 1,56 1,58 1,60 1,62 1,64
HEDEF 3,13 3,03 3,07 3,10 3,14 3,17 3,21 3,24
HEKTS 3,95 3,82 3,88 3,92 3,98 4,02 4,08 4,12
HKTM 16,29 15,34 15,80 16,04 16,50 16,74 17,20 17,44
HLGYO 2,76 2,65 2,70 2,73 2,78 2,81 2,86 2,89
HOROZ 70,30 64,47 66,23 68,27 70,03 72,07 73,83 75,87
HRKET 70,30 68,10 68,90 69,60 70,40 71,10 71,90 72,60
HTTBT 44,12 41,23 42,49 43,31 44,57 45,39 46,65 47,47
HUBVC 10,05 9,32 9,56 9,81 10,05 10,30 10,54 10,79
HUNER 3,27 3,15 3,20 3,24 3,29 3,33 3,38 3,42
HURGZ 4,43 4,05 4,23 4,33 4,51 4,61 4,79 4,89
ICBCT 14,43 13,69 13,98 14,20 14,49 14,71 15,00 15,22
ICUGS 27,24 25,87 26,43 26,83 27,39 27,79 28,35 28,75
IDGYO 2,58 2,46 2,51 2,54 2,59 2,62 2,67 2,70
IEYHO 11,32 10,75 10,99 11,16 11,40 11,57 11,81 11,98
IHAAS 17,39 16,32 16,72 17,05 17,45 17,78 18,18 18,51
IHEVA 2,53 2,41 2,46 2,50 2,55 2,59 2,64 2,68
IHGZT 1,51 1,42 1,46 1,48 1,52 1,54 1,58 1,60
IHLAS 3,11 2,84 2,93 3,02 3,11 3,20 3,29 3,38
IHLGM 2,04 1,85 1,91 1,98 2,04 2,11 2,17 2,24
IHYAY 3,69 3,46 3,57 3,63 3,74 3,80 3,91 3,97
IMASM 2,90 2,78 2,84 2,87 2,93 2,96 3,02 3,05
INDES 7,16 6,82 6,97 7,07 7,22 7,32 7,47 7,57
INFO 2,58 2,41 2,49 2,54 2,62 2,67 2,75 2,80
INGRM 439,00 421,00 429,50 434,25 442,75 447,50 456,00 460,75
INTEK 481,25 445,33 459,42 470,33 484,42 495,33 509,42 520,33
INTEM 226,20 214,37 219,73 222,97 228,33 231,57 236,93 240,17
INVEO 7,29 6,88 7,06 7,18 7,36 7,48 7,66 7,78
INVES 293,25 267,17 275,08 284,17 292,08 301,17 309,08 318,17
IPEKE 51,00 48,38 49,47 50,23 51,32 52,08 53,17 53,93
ISATR 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00
ISBIR 107,50 104,30 105,50 106,50 107,70 108,70 109,90 110,90
ISBTR 539.462,50 505.251,70 516.125,80 527.794,20 538.668,30 550.336,70 561.210,80 572.879,20
ISCTR 13,14 12,75 12,93 13,03 13,21 13,31 13,49 13,59
ISDMR 40,40 39,16 39,64 40,02 40,50 40,88 41,36 41,74
ISFIN 12,73 12,47 12,57 12,65 12,75 12,83 12,93 13,01
ISGSY 38,76 34,82 35,84 37,30 38,32 39,78 40,80 42,26
ISGYO 19,42 18,58 18,99 19,21 19,62 19,84 20,25 20,47
ISKPL 18,22 17,74 17,84 18,03 18,13 18,32 18,42 18,61
ISKUR 6.000.000,00 6.000.000,00 6.000.000,00 6.000.000,00 6.000.000,00 6.000.000,00 6.000.000,00 6.000.000,00
ISMEN 43,20 37,36 39,68 41,44 43,76 45,52 47,84 49,60
ISSEN 9,36 8,97 9,17 9,26 9,46 9,55 9,75 9,84
ISYAT 8,70 7,99 8,31 8,50 8,82 9,01 9,33 9,52
IZENR 4,81 4,67 4,73 4,77 4,83 4,87 4,93 4,97
IZFAS 59,35 57,35 58,25 58,80 59,70 60,25 61,15 61,70
IZINV 44,94 42,89 43,61 44,27 44,99 45,65 46,37 47,03
IZMDC 5,51 5,32 5,39 5,45 5,52 5,58 5,65 5,71
JANTS 27,18 24,71 25,93 26,55 27,77 28,39 29,61 30,23
KAPLM 201,90 174,77 187,43 194,67 207,33 214,57 227,23 234,47
KAREL 10,66 10,10 10,27 10,47 10,64 10,84 11,01 11,21
KARSN 12,67 11,95 12,30 12,48 12,83 13,01 13,36 13,54
KARTN 88,40 84,92 86,63 87,52 89,23 90,12 91,83 92,72
KARYE 28,68 26,71 27,55 28,11 28,95 29,51 30,35 30,91
KATMR 2,20 2,04 2,11 2,16 2,23 2,28 2,35 2,40
KAYSE 20,10 19,12 19,46 19,78 20,12 20,44 20,78 21,10
KBORU 78,15 75,48 76,72 77,43 78,67 79,38 80,62 81,33
KCAER 14,72 13,97 14,25 14,48 14,76 14,99 15,27 15,50
KCHOL 184,70 178,97 181,83 183,27 186,13 187,57 190,43 191,87
KENT 1.110,00 1.106,00 1.108,00 1.109,00 1.111,00 1.112,00 1.114,00 1.115,00
KERVN 2,05 2,00 2,01 2,03 2,04 2,06 2,07 2,09
KERVT 14,68 14,15 14,41 14,54 14,80 14,93 15,19 15,32
KFEIN 86,00 83,97 84,83 85,42 86,28 86,87 87,73 88,32
KGYO 54,00 51,73 52,37 53,18 53,82 54,63 55,27 56,08
KIMMR 9,66 9,30 9,42 9,54 9,66 9,78 9,90 10,02
KLGYO 4,66 4,35 4,48 4,57 4,70 4,79 4,92 5,01
KLKIM 30,00 29,21 29,57 29,79 30,15 30,37 30,73 30,95
KLMSN 28,68 26,43 27,11 27,89 28,57 29,35 30,03 30,81
KLNMA 14,50 14,03 14,27 14,38 14,62 14,73 14,97 15,08
KLRHO 35,78 32,72 33,90 34,84 36,02 36,96 38,14 39,08
KLSER 36,58 34,83 35,61 36,09 36,87 37,35 38,13 38,61
KLSYN 5,80 5,60 5,68 5,74 5,82 5,88 5,96 6,02
KMPUR 19,15 18,45 18,78 18,96 19,29 19,47 19,80 19,98
KNFRT 10,95 10,16 10,54 10,74 11,12 11,32 11,70 11,90
KOCMT 16,50 15,68 15,86 16,18 16,36 16,68 16,86 17,18
KONKA 40,76 39,39 39,97 40,37 40,95 41,35 41,93 42,33
KONTR 42,10 35,80 38,26 40,18 42,64 44,56 47,02 48,94
KONYA 6.980,00 6.789,17 6.873,33 6.926,67 7.010,83 7.064,17 7.148,33 7.201,67
KOPOL 6,23 5,90 6,06 6,14 6,30 6,38 6,54 6,62
KORDS 73,00 71,60 72,30 72,65 73,35 73,70 74,40 74,75
KOTON 18,61 18,12 18,34 18,48 18,70 18,84 19,06 19,20
KOZAA 67,90 65,23 66,47 67,18 68,42 69,13 70,37 71,08
KOZAL 23,36 22,25 22,71 23,03 23,49 23,81 24,27 24,59
KRDMA 30,00 28,70 29,12 29,56 29,98 30,42 30,84 31,28
KRDMB 24,10 23,21 23,63 23,87 24,29 24,53 24,95 25,19
KRDMD 28,06 26,83 27,41 27,73 28,31 28,63 29,21 29,53
KRGYO 7,96 7,89 7,93 7,94 7,98 7,99 8,03 8,04
KRONT 21,38 19,87 20,47 20,93 21,53 21,99 22,59 23,05
KRPLS 8,05 7,58 7,70 7,87 7,99 8,16 8,28 8,45
KRSTL 5,82 5,65 5,71 5,77 5,83 5,89 5,95 6,01
KRTEK 37,10 35,49 35,99 36,55 37,05 37,61 38,11 38,67
KRVGD 2,37 2,20 2,24 2,31 2,35 2,42 2,46 2,53
KSTUR 2.905,00 2.753,33 2.801,67 2.853,33 2.901,67 2.953,33 3.001,67 3.053,33
KTLEV 55,80 51,13 53,17 54,48 56,52 57,83 59,87 61,18
KTSKR 61,65 59,33 60,32 60,98 61,97 62,63 63,62 64,28
KUTPO 79,80 76,23 77,17 78,48 79,42 80,73 81,67 82,98
KUVVA 67,95 61,37 62,68 65,32 66,63 69,27 70,58 73,22
KUYAS 19,56 18,26 18,77 19,17 19,68 20,08 20,59 20,99
KZBGY 25,50 24,47 24,81 25,15 25,49 25,83 26,17 26,51
KZGYO 22,22 20,28 21,18 21,70 22,60 23,12 24,02 24,54
LIDER 136,50 132,40 133,70 135,10 136,40 137,80 139,10 140,50
LIDFA 3,18 3,01 3,07 3,12 3,18 3,23 3,29 3,34
LILAK 25,34 24,13 24,67 25,01 25,55 25,89 26,43 26,77
LINK 512,50 491,83 502,17 507,33 517,67 522,83 533,17 538,33
LKMNH 16,88 16,33 16,55 16,72 16,94 17,11 17,33 17,50
LMKDC 31,24 28,69 29,35 30,29 30,95 31,89 32,55 33,49
LOGO 112,00 93,83 102,67 107,33 116,17 120,83 129,67 134,33
LRSHO 2,28 2,12 2,19 2,24 2,31 2,36 2,43 2,48
LUKSK 92,40 86,30 88,90 90,65 93,25 95,00 97,60 99,35
LYDHO 131,10 108,40 115,70 123,40 130,70 138,40 145,70 153,40
LYDYE 12.705,00 10.728,33 11.201,67 11.953,33 12.426,67 13.178,33 13.651,67 14.403,33
MAALT 866,00 765,33 811,67 838,83 885,17 912,33 958,67 985,83
MACKO 107,00 89,10 94,60 100,80 106,30 112,50 118,00 124,20
MAGEN 18,98 18,51 18,75 18,86 19,10 19,21 19,45 19,56
MAKIM 22,76 22,10 22,40 22,58 22,88 23,06 23,36 23,54
MAKTK 6,72 6,38 6,55 6,63 6,80 6,88 7,05 7,13
MANAS 10,15 8,88 9,38 9,76 10,26 10,64 11,14 11,52
MARBL 12,75 12,41 12,56 12,65 12,80 12,89 13,04 13,13
